| Sussex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Andover Boro | 3/23/2026 | 341 | 15 |
| Andover Twp | 6/18/2026 | 2,757 | 67 |
| Branchville Boro | 5/29/2026 | 413 | 14 |
| Byram Twp | 6/26/2026 | 4,183 | 69 |
| Frankford Twp | 6/30/2026 | 3,473 | 73 |
| Franklin Boro | 6/22/2026 | 1,884 | 36 |
| Fredon Twp | 6/12/2026 | 1,603 | 34 |
| Green Twp | 5/26/2026 | 1,630 | 58 |
| Hamburg Boro | 6/30/2026 | 1,585 | 15 |
| Hampton Twp | 6/22/2026 | 2,852 | 74 |
| Hardyston Twp | 6/26/2026 | 4,872 | 124 |
| Hopatcong Boro | 6/22/2026 | 7,740 | 77 |
| Lafayette Twp | 6/26/2026 | 1,453 | 52 |
| Montague Twp | 6/30/2026 | 3,064 | 98 |
| Newton Town | 5/19/2026 | 2,547 | 29 |
| Ogdensburg Boro | 5/20/2026 | 974 | 23 |
| Sandyston Twp | 6/17/2026 | 1,947 | 45 |
| Sparta Twp | 6/25/2026 | 9,171 | 242 |
| Stanhope Boro | 6/29/2026 | 1,747 | 23 |
| Stillwater Twp | 6/1/2026 | 2,714 | 77 |
| Sussex Boro | 6/12/2026 | 646 | 10 |
| Vernon Twp | 6/26/2026 | 14,366 | 305 |
| Walpack Twp | 10/16/2025 | 67 | 22 |
| Wantage Twp | 6/12/2026 | 5,735 | 161 |

