| Cape May County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Avalon Boro | 2/13/2025 | 5,917 | 43 |
| Cape May City | 2/18/2025 | 4,231 | 137 |
| Cape May Point Boro | 4/4/2025 | 718 | 17 |
| Dennis Twp | 4/9/2025 | 5,105 | 61 |
| Lower Twp | 4/2/2025 | 16,106 | 147 |
| Middle Twp | 4/3/2025 | 12,829 | 393 |
| North Wildwood City | 4/8/2025 | 8,388 | 171 |
| Ocean City | 3/25/2025 | 20,988 | 132 |
| Sea Isle City | 4/9/2025 | 7,724 | 130 |
| Stone Harbor Boro | 4/7/2025 | 3,472 | 89 |
| Upper Twp | 3/20/2025 | 8,417 | 122 |
| West Cape May Boro | 4/1/2025 | 1,184 | 19 |
| West Wildwood Boro | 3/25/2025 | 1,034 | 15 |
| Wildwood City | 4/4/2025 | 5,810 | 175 |
| Wildwood Crest Boro | 3/31/2025 | 5,679 | 148 |
| Woodbine Boro | 1/30/2025 | 1,575 | 16 |

