image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 5,278
Houses 2,467
Residential 2,356
Occupied 2,358
Vacant 109
Urban 2,094
Rural 373
   
Sep 01,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Allamuchy Twp such as the tax collector contact details etc..
Tax Collector Betty C. Drake
 
Munic. Bldg, 292 Alphano Rd., P.O. Box A Allamuchy, NJ 07820
 
(908) 852-5189
Tax Assessor Michael Schmidt
 
Munic. Bldg, 292 Alphano Rd., P.O. Box A Allamuchy, NJ 07820
 
(908) 852-6514

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Allamuchy Twp

Address County / Town Block / Lot Sale Date Sale Price
38 CANADA GOOSE DRIVEWarren / Allamuchy Twp716.01 / 19Sep 01,2026$1
16 GREAT HORNED OWL COURTWarren / Allamuchy Twp718 / 16Aug 28,2026$335,000
15 WOOD DUCK COURTWarren / Allamuchy Twp718 / 106Aug 27,2026$369,900
4 MEADOWLARK LANEWarren / Allamuchy Twp717 / 224Aug 25,2026$350,000
156 OLD FARM DRIVEWarren / Allamuchy Twp602.16 / 3Aug 25,2026$290,000
990-998 ROUTE 517Warren / Allamuchy Twp901 / 30 Q0054Aug 21,2026$1
10 CEDAR WAXWING ROADWarren / Allamuchy Twp707 / 3Aug 21,2026$545,000
26 DUCK HAWK COURTWarren / Allamuchy Twp718 / 70Aug 20,2026$405,000
80 CATSWAMP ROADWarren / Allamuchy Twp801 / 21.01Aug 18,2026$601,000
98 WOOD DUCK COURTWarren / Allamuchy Twp718 / 156Aug 17,2026$329,000
15 PALMER PLACEWarren / Allamuchy Twp804 / 22Aug 13,2026$1
49 JUNEGRASS WAYWarren / Allamuchy Twp701.10 / 25Aug 11,2026$650,000
58 ORIOLE DRIVEWarren / Allamuchy Twp717 / 28Aug 06,2026$425,000
4 PARTRIDGE COURTWarren / Allamuchy Twp721 / 19Aug 05,2026$628,000
35 MOCKINGBIRD ROADWarren / Allamuchy Twp705 / 25Jul 29,2026$687,500
6 WOOD DUCK COURTWarren / Allamuchy Twp718 / 97Jul 28,2026$350,000
61 SANDPIPER DRIVEWarren / Allamuchy Twp712 / 30Jul 27,2026$520,000
13 BLAZINGSTAR WAYWarren / Allamuchy Twp701.07 / 7Jul 23,2026$675,000
9 CONEFLOWER CTWarren / Allamuchy Twp701.09 / 62Jul 22,2026$630,000
80 BALD EAGLE ROADWarren / Allamuchy Twp703 / 27Jul 21,2026$569,900
36 LUPINE LANEWarren / Allamuchy Twp701 / 68Jul 20,2026$555,000
23 RUSHMORE LANEWarren / Allamuchy Twp729 / 56Jul 17,2026$299,000
37 WOOD DUCK COURTWarren / Allamuchy Twp718 / 128Jul 15,2026$325,000
11 BELLFLOWER CTWarren / Allamuchy Twp701.09 / 87Jul 15,2026$1
9 NUTHATCH COURTWarren / Allamuchy Twp727 / 7Jul 14,2026$775,000
8 BOB WHITEWarren / Allamuchy Twp717 / 237Jul 09,2026$505,000
138 OLD FARM DRIVEWarren / Allamuchy Twp602.10 / 5Jul 07,2026$290,000
17 QUAKER CHURCH RDWarren / Allamuchy Twp201 / 12.06 QFARMJul 07,2026$1,250,000
17 QUAKER CHURCH RDWarren / Allamuchy Twp201 / 12.06Jul 07,2026$1,250,000
113 OSPREYWarren / Allamuchy Twp725 / 1 CP404Jul 06,2026$187,500
100 GOLDFINCH MEADOWWarren / Allamuchy Twp713 / 95Jul 03,2026$570,000
79 SANDPIPER DRIVEWarren / Allamuchy Twp712 / 38Jul 02,2026$119,000
127 OSPREYWarren / Allamuchy Twp725 / 1 CP502Jun 29,2026$255,000
29 ORIOLE DRIVEWarren / Allamuchy Twp717 / 9Jun 29,2026$425,000
411 SHADES OF DEATH RDWarren / Allamuchy Twp104 / 3.07Jun 29,2026$475,000
32 MALLARD DRIVEWarren / Allamuchy Twp704 / 6Jun 25,2026$860,000
100 CANADA GOOSE DRIVEWarren / Allamuchy Twp716.01 / 48Jun 24,2026$555,000
40 RUSHMORE LANEWarren / Allamuchy Twp729 / 84Jun 22,2026$1
38 DUCK HAWK COURTWarren / Allamuchy Twp718 / 82Jun 22,2026$1
2 EAGLET GLENWarren / Allamuchy Twp705.01 / 63Jun 19,2026$635,000
45 ORIOLE DRIVEWarren / Allamuchy Twp717 / 21Jun 18,2026$1
1 LOCUST COURTWarren / Allamuchy Twp701.02 / 77Jun 18,2026$1
5 INDIGO ROADWarren / Allamuchy Twp701.09 / 2Jun 17,2026$650,000
27 BELLFLOWER CTWarren / Allamuchy Twp701.09 / 95Jun 16,2026$705,000
57 ORIOLE DRIVEWarren / Allamuchy Twp717 / 27Jun 15,2026$470,000
103 OLD FARM DRIVEWarren / Allamuchy Twp602.27 / 3Jun 09,2026$200,000
109 GOLDFINCH DRIVEWarren / Allamuchy Twp713.01 / 129Jun 02,2026$385,000
10 PALMER PLACEWarren / Allamuchy Twp804 / 21May 28,2026$10
4 ALEXANDERS RDWarren / Allamuchy Twp701 / 1.02May 28,2026$565,000
266 OLD FARM DRIVEWarren / Allamuchy Twp602.18 / 6May 27,2026$308,500
42 MOCKINGBIRD ROADWarren / Allamuchy Twp709 / 1May 26,2026$790,000
9 KILLDEER DRIVEWarren / Allamuchy Twp713.02 / 7May 22,2026$470,000
17 ALEXANDERS RDWarren / Allamuchy Twp701.05 / 9May 19,2026$515,000
108 GOLDFINCH MEADOWWarren / Allamuchy Twp713 / 99May 18,2026$560,000
94 BALD EAGLE ROADWarren / Allamuchy Twp703 / 34May 18,2026$720,000
7 GREAT HORNED OWL COURTWarren / Allamuchy Twp718 / 7May 15,2026$365,000
41 PURPLE MARTIN DRIVEWarren / Allamuchy Twp717 / 81May 14,2026$476,000
104 WOOD DUCK COURTWarren / Allamuchy Twp718 / 162May 12,2026$275,000
61 CANADA GOOSEWarren / Allamuchy Twp716 / 32May 08,2026$700,000
7 DUCK HAWK COURTWarren / Allamuchy Twp718 / 31May 06,2026$339,000
85 WOOD DUCK COURTWarren / Allamuchy Twp718 / 143May 05,2026$365,000
57 MARSH HAWKWarren / Allamuchy Twp725.01 / 1 CW208Apr 29,2026$240,000
268 OLD FARM DRIVEWarren / Allamuchy Twp602.18 / 8Apr 29,2026$10
11 GREEN HERON DRIVEWarren / Allamuchy Twp717.02 / 249Apr 28,2026$280,000
164 GOLDFINCH COURTWarren / Allamuchy Twp713 / 182Apr 28,2026$1
9 POPLAR COURTWarren / Allamuchy Twp701.02 / 126Apr 24,2026$690,000
31 MOCKINGBIRD ROADWarren / Allamuchy Twp705 / 23Apr 23,2026$745,000
79 INDIGO ROADWarren / Allamuchy Twp701.09 / 39Apr 17,2026$550,000
30 CARDINAL ROADWarren / Allamuchy Twp710 / 19Apr 16,2026$625,000
17 BOWERS DRIVEWarren / Allamuchy Twp701.02 / 55Apr 09,2026$680,000
196 ALPHANO ROADWarren / Allamuchy Twp701.02 / 20Apr 09,2026$1
196 ALPHANO ROADWarren / Allamuchy Twp701.02 / 19Apr 09,2026$1
200 ALPHANO ROADWarren / Allamuchy Twp701.02 / 18Apr 09,2026$1
89 WOOD DUCK COURTWarren / Allamuchy Twp718 / 147Apr 07,2026$355,000
14 JOHNSONBURG ROADWarren / Allamuchy Twp401 / 11.04Apr 06,2026$1
5 QUAIL RUNWarren / Allamuchy Twp716.01 / 205Apr 02,2026$451,000
15 BARN OWL DRIVEWarren / Allamuchy Twp717 / 111Mar 27,2026$299,000
147 OSPREYWarren / Allamuchy Twp725 / 1 CP601Mar 26,2026$1
70 WOOD DUCK COURTWarren / Allamuchy Twp718 / 189Mar 26,2026$235,000
27 PURPLE MARTIN DRIVEWarren / Allamuchy Twp717 / 84Mar 26,2026$407,000
7 MARSH HAWKWarren / Allamuchy Twp725 / 1 CP102Mar 25,2026$1
5 RUSHMORE LANEWarren / Allamuchy Twp729 / 47Mar 18,2026$270,000
39 MALLARD DRWarren / Allamuchy Twp727 / 2Mar 09,2026$10
10 RUSHMORE LANEWarren / Allamuchy Twp729 / 99Mar 06,2026$410,000
43 RUSHMORE LANEWarren / Allamuchy Twp729 / 66Mar 06,2026$315,000
45 BARN OWL DRIVEWarren / Allamuchy Twp717 / 133Mar 04,2026$431,500
62 DUCK HAWK COURTWarren / Allamuchy Twp718 / 55Feb 27,2026$254,475
38 GOLDFINCH DRIVEWarren / Allamuchy Twp713 / 38Feb 27,2026$480,000
17 RUSHMORE LANEWarren / Allamuchy Twp729 / 53Feb 25,2026$302,000
104 INDIGO ROADWarren / Allamuchy Twp701.10 / 36Feb 25,2026$300,000
205 JOHNSONBURG RDWarren / Allamuchy Twp201 / 15.02Feb 21,2026$496,000
279 OLD FARM DRIVEWarren / Allamuchy Twp602.25 / 4Feb 20,2026$299,000
41 KILLDEER PLACEWarren / Allamuchy Twp713.01 / 76Feb 19,2026$519,000
15 AJAX COURTWarren / Allamuchy Twp726 / 24Feb 13,2026$260,000
6 HOUSE WREN ROADWarren / Allamuchy Twp709 / 8Feb 10,2026$725,000
102 RIDGE RDWarren / Allamuchy Twp802 / 12.03Feb 05,2026$65,000
44 WOOD DUCK COURTWarren / Allamuchy Twp718 / 135Feb 04,2026$270,000
8 CANADA GOOSE DRIVEWarren / Allamuchy Twp716.01 / 11Jan 29,2026$328,000
7 POPLAR COURTWarren / Allamuchy Twp701.02 / 127Jan 28,2026$645,000
16 CANADA GOOSE DRIVEWarren / Allamuchy Twp716.01 / 4Jan 23,2026$1