image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 43,253
Houses 24,629
Residential 23,671
Occupied 21,040
Vacant 3,589
Urban 24,622
Rural 7
   
Dec 12,2025
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Berkeley Twp such as the tax collector contact details etc..
Tax Collector Geraldine Dorso
 
Town Hall, 627 Pinewald-Keswick Rd., P.O. Box B Bayville, NJ 08721-0287
 
(732) 244-7400
Tax Assessor Toni Nagle Rowe
 
Town Hall, 627 Pinewald-Keswick Rd., P.O. Box B Bayville, NJ 08721-0287
 
(732) 244-7400

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Berkeley Twp

Address County / Town Block / Lot Sale Date Sale Price
PELICAN PTOcean / Berkeley Twp1623 / 3Dec 12,2025$220,000
28 STANFORD CT EASTOcean / Berkeley Twp9.05 / 67Dec 11,2025$1
56 HALIFAX RDOcean / Berkeley Twp1014 / 26.01 C0046Dec 10,2025$436,030
243 SOUTHERN BLVDOcean / Berkeley Twp798 / 1Dec 10,2025$1
157 CABRILLO BLVDOcean / Berkeley Twp4.194 / 27Dec 10,2025$230,000
106 BIABOU DROcean / Berkeley Twp4.141 / 4Dec 08,2025$115,077
69 MALLARD RDOcean / Berkeley Twp1840.01 / 7Dec 05,2025$470,000
42 BRIDLE PATHOcean / Berkeley Twp858.18 / 10Dec 05,2025$1
11 NAUTICAL CTOcean / Berkeley Twp858.11 / 35Dec 05,2025$415,000
PRESBREY AVEOcean / Berkeley Twp805 / 25Dec 05,2025$0
NOBLE AVEOcean / Berkeley Twp799 / 34Dec 05,2025$0
NOBLE AVEOcean / Berkeley Twp798 / 33Dec 05,2025$0
FARRELLY AVEOcean / Berkeley Twp798 / 21Dec 05,2025$0
EGENOLF PLOcean / Berkeley Twp791 / 18Dec 05,2025$0
SOUTHERN BLVDOcean / Berkeley Twp791 / 4Dec 05,2025$0
15 BRENTWOOD DROcean / Berkeley Twp939.12 / 3Dec 04,2025$710,000
29 SELKIRK AVEOcean / Berkeley Twp4.255 / 98Dec 04,2025$1
115 HOLLY STOcean / Berkeley Twp1051 / 1Dec 03,2025$1
30 CHUTNEY STOcean / Berkeley Twp9.07 / 60.20Dec 03,2025$470,000
9 GREENVILLE CTOcean / Berkeley Twp4.179 / 55Dec 03,2025$1
46 HALIFAX RDOcean / Berkeley Twp1014 / 26.01 C0041Dec 02,2025$475,000
24 LAMBERT WAYOcean / Berkeley Twp10.18 / 20Dec 02,2025$380,000
214 HARRINGTON DR NORTHOcean / Berkeley Twp4.97 / 32Dec 02,2025$355,000
114 BARBUDA STOcean / Berkeley Twp4.67 / 7Dec 02,2025$190,000
516 BIRCH STOcean / Berkeley Twp1367 / 26Dec 01,2025$1
38 BELMONT AVEOcean / Berkeley Twp1108.21 / 13Dec 01,2025$495,000
26 HALIFAX RDOcean / Berkeley Twp1014 / 26.01 C0031Dec 01,2025$476,175
107 STANDISH PLOcean / Berkeley Twp257.01 / 9.01Dec 01,2025$1
14 PRADO CTOcean / Berkeley Twp4.284 / 147Dec 01,2025$330,000
12 VIRGIN ISLANDS DROcean / Berkeley Twp4.269 / 9Dec 01,2025$290,000
65 INNSBRUCK DROcean / Berkeley Twp4.218 / 18Nov 28,2025$1
FOURTH AVEOcean / Berkeley Twp70 / 646Nov 26,2025$4,500
119 SECOND AVEOcean / Berkeley Twp57 / 351.02Nov 26,2025$630,000
121 SECOND AVEOcean / Berkeley Twp57 / 351.01Nov 26,2025$630,000
10 COLWYN WAYOcean / Berkeley Twp10.08 / 32Nov 26,2025$495,000
1 DANUBE CTOcean / Berkeley Twp4.236 / 66Nov 26,2025$1
23 PELICAN DROcean / Berkeley Twp1841.01 / 14Nov 25,2025$720,000
8 LAUREL LNOcean / Berkeley Twp1407 / 26Nov 25,2025$680,000
14 BRITTANY DROcean / Berkeley Twp956.05 / 6Nov 25,2025$759,500
30 WINTERTON DROcean / Berkeley Twp4.233 / 15Nov 25,2025$1
29 PINE VALLEY DROcean / Berkeley Twp4.205 / 50Nov 25,2025$1
48 TORTOLA STOcean / Berkeley Twp4.103 / 10Nov 25,2025$1
25 MONTSERRAT STOcean / Berkeley Twp4.63 / 33Nov 25,2025$342,000
255 FERNWOOD DROcean / Berkeley Twp1554 / 28Nov 24,2025$1
217 BUTLER BLVDOcean / Berkeley Twp1541 / 66Nov 24,2025$1
16 MERRILEE LNOcean / Berkeley Twp10.15 / 25Nov 24,2025$393,000
46 AUBURN RDOcean / Berkeley Twp5.01 / 20Nov 24,2025$307,500
201 FREEPORT BLVDOcean / Berkeley Twp4.255 / 13Nov 24,2025$319,900
8 DORAL DROcean / Berkeley Twp4.239 / 101Nov 24,2025$392,000
6 SAN JUAN CTOcean / Berkeley Twp4.162 / 33Nov 24,2025$365,000
10 SPANISH WELLS STOcean / Berkeley Twp4.135 / 12Nov 24,2025$315,000
78 FT DE FRANCE AVEOcean / Berkeley Twp4.56 / 2Nov 24,2025$399,960
58 PELICAN DROcean / Berkeley Twp1841.03 / 11Nov 21,2025$1
210 FERNWOOD DROcean / Berkeley Twp1555 / 6Nov 21,2025$580,000
614 BAY BLVDOcean / Berkeley Twp1374 / 22.01Nov 21,2025$520,000
19 DAHLIA CT.Ocean / Berkeley Twp837.03 / 7.27Nov 21,2025$680,690
15 DAHLIA CT.Ocean / Berkeley Twp837.03 / 7.25Nov 21,2025$676,990
48 MILLBROOK DROcean / Berkeley Twp9.49 / 71Nov 21,2025$1
266 WESTBROOK DROcean / Berkeley Twp9.47 / 1Nov 21,2025$315,000
201 WESTBROOK DROcean / Berkeley Twp9.44 / 48Nov 21,2025$130,000
48 NOSTRAND DROcean / Berkeley Twp9.39 / 12Nov 21,2025$399,000
45 INNSBRUCK DROcean / Berkeley Twp4.218 / 8Nov 21,2025$220,000
374 PORT ROYAL DROcean / Berkeley Twp4.213 / 30Nov 21,2025$281,000
861 JAMAICA BLVDOcean / Berkeley Twp4.145 / 10Nov 21,2025$308,000
115 MIDWAY AVEOcean / Berkeley Twp1691.03 / 4Nov 20,2025$615,000
26 DAHLIA CT.Ocean / Berkeley Twp837.03 / 7.05Nov 20,2025$670,990
449 MONTGOMERY STOcean / Berkeley Twp428 / 12Nov 20,2025$800,000
36 NOSTRAND DROcean / Berkeley Twp9.43 / 51Nov 20,2025$1
18 OLSTINS CTOcean / Berkeley Twp4.276 / 40Nov 20,2025$455,000
14 WINTERTON DROcean / Berkeley Twp4.233 / 7Nov 20,2025$435,000
26 TIVOLI STOcean / Berkeley Twp4.156 / 26Nov 20,2025$1
24 DAHLIA CT.Ocean / Berkeley Twp837.03 / 7.06Nov 19,2025$665,000
5 KILLINGTON RDOcean / Berkeley Twp5.22 / 15Nov 19,2025$425,000
156 GUADELOUPE DROcean / Berkeley Twp4.90 / 22Nov 19,2025$320,000
7 ALTON CTOcean / Berkeley Twp10.05 / 57Nov 18,2025$352,000
27 WHITAKER DROcean / Berkeley Twp9.49 / 17Nov 18,2025$240,000
106 NORTHUMBERLAND DROcean / Berkeley Twp9.28 / 28Nov 18,2025$325,000
10 LITTLETON RDOcean / Berkeley Twp5.21 / 14Nov 18,2025$299,500
93 FREEPORT BLVDOcean / Berkeley Twp4.272 / 197Nov 18,2025$1
15 ROXTON PLOcean / Berkeley Twp4.263 / 22Nov 18,2025$250,000
121 BONAIRE DROcean / Berkeley Twp4.180 / 41Nov 18,2025$1
214 CHARLOTTEVILLE DR NOcean / Berkeley Twp4.111 / 19Nov 18,2025$300,000
128 CHARLOTTEVILLE DR SOcean / Berkeley Twp4.15 / 8Nov 18,2025$1
81 GRENADA STOcean / Berkeley Twp4.11 / 7Nov 18,2025$1
11 FIFTH LANEOcean / Berkeley Twp1694 / 1 C0147Nov 17,2025$1
367 ROBERTS AVEOcean / Berkeley Twp1689.04 / 25Nov 17,2025$1
208 CEYLON AVEOcean / Berkeley Twp1677 / 17Nov 17,2025$1
7 KEVIN COURTOcean / Berkeley Twp858 / 32.06Nov 17,2025$835,000
9 HARMONY RDOcean / Berkeley Twp5.14 / 34Nov 17,2025$390,000
16 PAVILION STOcean / Berkeley Twp4.185 / 8Nov 17,2025$335,000
15 ST EUSTATIUS STOcean / Berkeley Twp4.88 / 10Nov 17,2025$245,000
265 CYPRESS DROcean / Berkeley Twp1564 / 32Nov 14,2025$1,055,000
75 SLOOP CREEK RDOcean / Berkeley Twp1261 / 17Nov 14,2025$470,000
73 TIMBERLINE RDOcean / Berkeley Twp939.11 / 44Nov 14,2025$550,000
156 PRINCE CHARLES DROcean / Berkeley Twp10.30 / 10Nov 14,2025$372,100
849 EDGEBROOK DR NORTHOcean / Berkeley Twp9.07 / 53Nov 14,2025$205,100
177 PULASKI BLVDOcean / Berkeley Twp4.290 / 30Nov 14,2025$320,000
1 PULASKI BLVDOcean / Berkeley Twp4.281 / 11Nov 14,2025$1
12 POINT BLANCHE CTOcean / Berkeley Twp4.272 / 115Nov 14,2025$10
5 CHATEUX LNOcean / Berkeley Twp4.256 / 9Nov 14,2025$1