image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 5,983
Houses 2,105
Residential 1,981
Occupied 1,986
Vacant 119
Urban 974
Rural 1,131
   
Sep 04,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Mendham Twp such as the tax collector contact details etc..
Tax Collector Antoinette Theesfeld
 
Twp. Hall, W. Main & Cherry Lane, P.O. Box 520 Brookside, NJ 07926
 
(973) 543-4555
Tax Assessor E. F. Del Guercio
 
Twp. Hall, W. Main & Cherry Lane, P.O. Box 520 Brookside, NJ 07926
 
(973) 543-4555

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Mendham Twp

Address County / Town Block / Lot Sale Date Sale Price
22 WASHINGTON VALLEY RDMorris / Mendham Twp127 / 148Sep 04,2026$1
4 DOGWOOD DRMorris / Mendham Twp140 / 22Sep 04,2026$1,569,500
9 PITNEY DRMorris / Mendham Twp131 / 38Sep 03,2026$1,600,000
68 OLD MILL RDMorris / Mendham Twp112 / 15Aug 31,2026$1
7 HARMONY LNMorris / Mendham Twp123 / 12Aug 26,2026$999,990
8 DEVONSHIRE LNMorris / Mendham Twp145.04 / 39Aug 26,2026$1,225,000
8 COMBS HOLLOW RDMorris / Mendham Twp116 / 10Aug 25,2026$1
11 SUMMIT RDMorris / Mendham Twp129 / 40Aug 19,2026$1,450,000
23 MOUNT PLEASANT RDMorris / Mendham Twp124 / 1Aug 17,2026$1
15 MOUNT PLEASANT RDMorris / Mendham Twp124 / 7Aug 12,2026$10
143 MENDHAM RD EASTMorris / Mendham Twp144 / 8Aug 12,2026$747,000
22 BROCKDEN DRMorris / Mendham Twp131 / 27Jul 31,2026$1,300,000
26 WEST MAIN STMorris / Mendham Twp137 / 5Jul 31,2026$720,000
9 LANGFORD DRMorris / Mendham Twp145.04 / 3Jul 29,2026$1,065,000
38 WEST MAIN STMorris / Mendham Twp131 / 21Jul 27,2026$925,000
19 YARDLEY RDMorris / Mendham Twp144 / 21Jul 23,2026$875,000
19 KENNADAY RDMorris / Mendham Twp145 / 14Jul 22,2026$1
8 CHERRY LNMorris / Mendham Twp139 / 116Jul 20,2026$1,650,000
5 COE FARM RDMorris / Mendham Twp118 / 8.07Jul 20,2026$1,800,000
2 SHORES RDMorris / Mendham Twp127 / 59Jul 17,2026$496,125
23 SADDLE HILL RDMorris / Mendham Twp100 / 53Jul 17,2026$3,000,000
4 ASCOT LNMorris / Mendham Twp127 / 75.02Jul 16,2026$1,918,000
14 BROOKRACE DRMorris / Mendham Twp104.04 / 8Jul 15,2026$2,100,000
18 YARDLEY RDMorris / Mendham Twp143 / 14Jul 15,2026$2,500,000
121 MOSLE RDMorris / Mendham Twp100 / 26Jul 14,2026$1,820,000
42 CALAIS RDMorris / Mendham Twp116 / 9.03Jul 10,2026$2,125,000
36 OAK KNOLL RDMorris / Mendham Twp112 / 27Jul 08,2026$1
61 STEVENS LNMorris / Mendham Twp103 / 13 QFARMJul 01,2026$10
13 CHERRY LNMorris / Mendham Twp135 / 4Jun 30,2026$1,150,000
7 SHORES RDMorris / Mendham Twp127 / 53Jun 26,2026$815,000
5 QUEENS CTMorris / Mendham Twp127 / 78.07Jun 25,2026$2,325,000
14 STONEY HILL RDMorris / Mendham Twp127 / 202Jun 25,2026$100
2 OLD ORCHARD RDMorris / Mendham Twp127 / 128Jun 23,2026$1,369,000
11 WINSTON FARM LNMorris / Mendham Twp107 / 74 QFARMJun 20,2026$1
6 BROOKSIDE WAYMorris / Mendham Twp127 / 29.03Jun 19,2026$1
8 MOUNT PLEASANT RDMorris / Mendham Twp125 / 36Jun 16,2026$1,825,000
6 MOUNT PLEASANT RDMorris / Mendham Twp125 / 37Jun 12,2026$1,200,000
14 MOUNT PLEASANT RDMorris / Mendham Twp125 / 3Jun 10,2026$1
109 MOSLE RDMorris / Mendham Twp100 / 22Jun 10,2026$3,750,000
109 MOSLE RDMorris / Mendham Twp100 / 22 QFARMJun 10,2026$3,750,000
4 HILLTOP CIRMorris / Mendham Twp135 / 1Jun 10,2026$1
11 COMBS HOLLOW RDMorris / Mendham Twp119 / 1.00Jun 08,2026$2,200,000
48 IRONIA RDMorris / Mendham Twp109 / 15Jun 05,2026$1
15 LEVITAN LNMorris / Mendham Twp127 / 68Jun 04,2026$10
14 COOPER RDMorris / Mendham Twp131 / 51.26Jun 01,2026$1,525,000
10 IRONIA RDMorris / Mendham Twp108 / 13May 29,2026$765,000
3 EXMOOR DRMorris / Mendham Twp147 / 42.04 QFARMMay 28,2026$1,137,500
5 EXMOOR DRMorris / Mendham Twp147 / 42.05 QFARMMay 28,2026$1,137,500
251 MOUNTAINSIDE RDMorris / Mendham Twp116 / 50May 27,2026$1
84 OLD MILL RDMorris / Mendham Twp114 / 29May 22,2026$10
2 WRIGHT LNMorris / Mendham Twp100 / 61.06May 20,2026$2,250,000
17 YARDLEY RDMorris / Mendham Twp144 / 20May 15,2026$1,535,000
14 TINGLEY RDMorris / Mendham Twp139 / 34May 15,2026$1
10 ROXITICUS RDMorris / Mendham Twp108 / 3May 11,2026$751,000
6 THACKERY LNMorris / Mendham Twp142 / 22May 08,2026$1,050,000
6 PRUDENCE LNMorris / Mendham Twp141 / 30May 01,2026$3,100,000
7 TIMBER RIDGE RDMorris / Mendham Twp100 / 27.02May 01,2026$2,200,000
42 WASHINGTON VALLEY RDMorris / Mendham Twp126 / 16May 01,2026$1,350,000
5 COBBLEFIELD DRMorris / Mendham Twp147 / 25Apr 28,2026$1
12 ROXITICUS RDMorris / Mendham Twp104 / 1Apr 24,2026$1
351K PLEASANT VALLEY RDMorris / Mendham Twp104.01 / 2 C351KApr 21,2026$158,571
2 OGDEN MEADOW RDMorris / Mendham Twp145 / 5.01Apr 21,2026$453,356
119 MOSLE RDMorris / Mendham Twp100 / 26.03Apr 20,2026$4,225,000
56 WOODLAND RDMorris / Mendham Twp120 / 2Apr 17,2026$900,000
1 SOUTHERN SLOPE TERMorris / Mendham Twp141 / 24Apr 17,2026$1,500,000
10 BROOKRACE DRMorris / Mendham Twp104.04 / 6Apr 16,2026$1,900,000
13 EXMOOR DRMorris / Mendham Twp147 / 46.09 QFARMApr 13,2026$775,000
15 CARROLL DRMorris / Mendham Twp129 / 21Mar 27,2026$1
17 ROXITICUS RDMorris / Mendham Twp107 / 28Mar 27,2026$1
6 COLD HILL RDMorris / Mendham Twp118 / 33Mar 24,2026$587,500
47 WOODLAND RDMorris / Mendham Twp127 / 35Mar 23,2026$1,165,000
193 MOUNTAINSIDE RDMorris / Mendham Twp116 / 41Mar 20,2026$1,468,000
17 EAST MAIN STMorris / Mendham Twp139 / 11Mar 17,2026$695,000
8 FRANKLIN DRMorris / Mendham Twp127 / 45Mar 13,2026$650,000
3 DUKES CTMorris / Mendham Twp123 / 30Mar 13,2026$1
1 GREEN HILLS RDMorris / Mendham Twp142 / 54Mar 10,2026$10
3 OLD BROOKSIDE RDMorris / Mendham Twp120 / 5Mar 06,2026$1
5 OLD BROOKSIDE RDMorris / Mendham Twp120 / 6Mar 06,2026$1
39 WOODLAND RDMorris / Mendham Twp127 / 31Mar 06,2026$1,351,000
13 KNOLLWOOD TRAIL EASTMorris / Mendham Twp137 / 44Mar 04,2026$1,420,000
6 WEST MAIN STMorris / Mendham Twp137 / 14Mar 03,2026$620,000
6 HORIZON DRMorris / Mendham Twp117 / 24Mar 03,2026$1
11 INDIAN HOLLOW RDMorris / Mendham Twp142 / 60Feb 19,2026$1,150,000
12 GLENGARY DRMorris / Mendham Twp139 / 66Feb 06,2026$1,210,000
82 ROXITICUS RDMorris / Mendham Twp100 / 65Feb 06,2026$1,370,000
10 SUMMIT RDMorris / Mendham Twp130 / 30Feb 05,2026$1
11 WRIGHT LNMorris / Mendham Twp100 / 52 QFARMJan 30,2026$3,750,000
353 MENDHAM RD WESTMorris / Mendham Twp112 / 44Jan 23,2026$903,000
21 OLD ORCHARD RDMorris / Mendham Twp127 / 104Jan 20,2026$1
1 DOGWOOD DRMorris / Mendham Twp141 / 1Jan 20,2026$975,000
ROXITICUS RDMorris / Mendham Twp105 / 1 QFARMJan 14,2026$1,550,000
1 EXMOOR DRMorris / Mendham Twp147 / 42.01 QFARMDec 31,2025$840,000
168 MENDHAM RD EASTMorris / Mendham Twp139 / 82Dec 31,2025$800,000
1 SUTTON PLMorris / Mendham Twp147 / 46.03 QFARMDec 30,2025$887,000
2 STONE HOUSE RDMorris / Mendham Twp111 / 23Dec 23,2025$1,200,000
5 YARDLEY RDMorris / Mendham Twp144 / 12Dec 22,2025$1
162 MENDHAM RD EASTMorris / Mendham Twp139 / 98Dec 18,2025$1
8 BURNETT RDMorris / Mendham Twp109 / 5Dec 18,2025$1,299,000
8 BURNETT RDMorris / Mendham Twp109 / 5 QFARMDec 18,2025$1,299,000
3 SUTTON PLMorris / Mendham Twp147 / 46.02Dec 11,2025$1