image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 40,724
Houses 14,850
Residential 15,058
Occupied 14,325
Vacant 525
Urban 14,243
Rural 607
   
Sep 18,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Manalapan Twp such as the tax collector contact details etc..
Tax Collector
 
120 Rt. 522 & Taylors Mills Rd. Manalapan, NJ 07726
 
(732) 446-9235
Tax Assessor Sharon Hartman
 
120 Rt. 522 & Taylors Mills Rd. Manalapan, NJ 07726
 
(732) 446-8310

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Manalapan Twp

Address County / Town Block / Lot Sale Date Sale Price
227 MEDFORD COURT UNIT HMonmouth / Manalapan Twp440 / 227.08Sep 18,2026$1
96 MUSTANG DRIVEMonmouth / Manalapan Twp72.10 / 48Sep 16,2026$761,000
185 WINTERGREEN DRIVEMonmouth / Manalapan Twp66.20 / 32Sep 12,2026$1
91 SWEETMANS LANEMonmouth / Manalapan Twp8301 / 24Sep 11,2026$3,200,000
7 CRAWFORD ROADMonmouth / Manalapan Twp6512 / 24Sep 10,2026$1
532 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C53-2Sep 10,2026$179,808
30 HANCOCK LANEMonmouth / Manalapan Twp2501 / 2.592Sep 10,2026$10
2 RAMBLE WAYMonmouth / Manalapan Twp3004 / 120Sep 09,2026$740,720
613 ST ANDREWS PLACEMonmouth / Manalapan Twp7200 / 21.01 C613Sep 04,2026$1
2 LONE STAR LANEMonmouth / Manalapan Twp3003 / 10.02Sep 04,2026$555,000
37 GORDONS CORNER ROADMonmouth / Manalapan Twp2000 / 1Sep 04,2026$745,000
16 SUGAR MAPLE AVENUEMonmouth / Manalapan Twp707 / 8Sep 04,2026$1
535 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C53-5Sep 03,2026$179,808
534 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C53-4Sep 03,2026$179,808
531 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C53-1Sep 03,2026$179,808
4 KNOX LANEMonmouth / Manalapan Twp1702 / 84Sep 03,2026$665,000
33 MEADOW GREEN CR UNIT AMonmouth / Manalapan Twp419 / 33.01Sep 03,2026$250,000
FARRIER LANEMonmouth / Manalapan Twp72.09 / 17Sep 03,2026$0
533 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C53-3Sep 02,2026$179,808
10 HYDRANGEA DRIVEMonmouth / Manalapan Twp66.49 / 22Sep 02,2026$997,351
3 DENERAIL ROADMonmouth / Manalapan Twp66.17 / 89Sep 02,2026$10
31 NAVAJO ROADMonmouth / Manalapan Twp1303 / 10Sep 01,2026$1
51 PRIMROSE COURTMonmouth / Manalapan Twp3004 / 111Aug 31,2026$735,720
134 MC CAFFERY ROADMonmouth / Manalapan Twp67 / 3.05Aug 31,2026$800,000
48 ALEXANDRIA DRIVEMonmouth / Manalapan Twp1806 / 33Aug 28,2026$1,125,000
53 MAXWELL LANEMonmouth / Manalapan Twp1706 / 11Aug 28,2026$875,000
52 CHESTNUT WAYMonmouth / Manalapan Twp1438 / 1 C05-2Aug 28,2026$1
25 MUSTANG DRIVEMonmouth / Manalapan Twp72.06 / 21Aug 27,2026$725,736
47 CROCUS DRIVEMonmouth / Manalapan Twp66.44 / 2Aug 26,2026$875,000
FELLS DR/DEEPWATER CIRCLEMonmouth / Manalapan Twp66.07 / 305Aug 25,2026$0
214 RONALD COURTMonmouth / Manalapan Twp14.06 / 42.10Aug 25,2026$1
46 SAUPE DRIVEMonmouth / Manalapan Twp337 / 11Aug 24,2026$1,051,986
114 E PARSONAGE WAYMonmouth / Manalapan Twp6504 / 72Aug 21,2026$1,070,000
59 PRIMROSE COURTMonmouth / Manalapan Twp3004 / 107Aug 21,2026$735,720
24 ELIOT ROADMonmouth / Manalapan Twp2008 / 12Aug 21,2026$775,000
44 KIPLING WAYMonmouth / Manalapan Twp2002 / 6Aug 21,2026$875,000
9 MANOR COURTMonmouth / Manalapan Twp1107 / 5Aug 21,2026$1,060,000
128 AMBERLY DRIVE UNIT AMonmouth / Manalapan Twp429 / 128.01Aug 21,2026$250,000
14 SOFIA DRIVEMonmouth / Manalapan Twp72.04 / 17Aug 21,2026$1,259,000
3 LARKSPUR LANEMonmouth / Manalapan Twp66.47 / 10Aug 21,2026$1,041,565
68 DEER WAYMonmouth / Manalapan Twp29.04 / 1.12Aug 21,2026$445,000
35 DEER WAYMonmouth / Manalapan Twp29.03 / 1.13Aug 21,2026$455,000
2 CEDAR COURTMonmouth / Manalapan Twp28.01 / 45Aug 21,2026$405,000
6 CONMACK LANEMonmouth / Manalapan Twp15.01 / 23Aug 21,2026$1
138 PINE BROOK ROADMonmouth / Manalapan Twp13 / 22.04Aug 21,2026$86,379
ST ANDREWS PLACEMonmouth / Manalapan Twp7200 / 21.01Aug 20,2026$0
523 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C52-3Aug 20,2026$143,003
25 CHERRY HILL LANEMonmouth / Manalapan Twp1809 / 35Aug 20,2026$1,100,000
23 MEADOW GREEN CR UNIT KMonmouth / Manalapan Twp419 / 23.10Aug 20,2026$250,000
23 MUSTANG DRIVEMonmouth / Manalapan Twp72.06 / 20Aug 20,2026$840,000
1 WHITEMARSH DRIVEMonmouth / Manalapan Twp7229 / 2.07Aug 19,2026$680,000
55 PRIMROSE COURTMonmouth / Manalapan Twp3004 / 109Aug 19,2026$708,220
57 PRIMROSE COURTMonmouth / Manalapan Twp3004 / 108Aug 19,2026$708,220
5 MILTON AVENUEMonmouth / Manalapan Twp2010 / 8Aug 19,2026$731,000
7 ELIZABETH PLACEMonmouth / Manalapan Twp1430 / 10Aug 19,2026$920,000
162 CROSS SLOPE CT UNIT FMonmouth / Manalapan Twp432 / 162.06Aug 19,2026$260,000
10 WASHINGTONS ADVANCEMonmouth / Manalapan Twp223 / 1Aug 19,2026$600,000
51 MC CAFFERY ROADMonmouth / Manalapan Twp70 / 4.02Aug 19,2026$1,000
18 W PARSONAGE WAYMonmouth / Manalapan Twp6510 / 20Aug 18,2026$1
53 PRIMROSE COURTMonmouth / Manalapan Twp3004 / 110Aug 18,2026$708,220
27 MUSTANG DRIVEMonmouth / Manalapan Twp72.06 / 22Aug 18,2026$840,995
CRAWFORD ROADMonmouth / Manalapan Twp6512 / 28Aug 17,2026$0
12 RED FOX RUNMonmouth / Manalapan Twp82 / 12.04Aug 17,2026$1,400,000
160 CROSS SLOPE CT UNIT AMonmouth / Manalapan Twp432 / 160.01Aug 14,2026$265,000
10 OLD CIDER MILL ROADMonmouth / Manalapan Twp81 / 2.26Aug 14,2026$1,593,600
84 HERON COURTMonmouth / Manalapan Twp49.05 / 84Aug 14,2026$569,900
103 CRIMSON DRIVEMonmouth / Manalapan Twp3004 / 52Aug 13,2026$1,038,722
101 CRIMSON DRIVEMonmouth / Manalapan Twp3004 / 51Aug 13,2026$1,038,722
99 CRIMSON DRIVEMonmouth / Manalapan Twp3004 / 50Aug 13,2026$1,038,722
97 CRIMSON DRIVEMonmouth / Manalapan Twp3004 / 49Aug 13,2026$1,038,722
95 CRIMSON DRIVEMonmouth / Manalapan Twp3004 / 48Aug 13,2026$1,038,722
93 CRIMSON DRIVEMonmouth / Manalapan Twp3004 / 47Aug 13,2026$1,038,722
97 ARROWOOD ROAD UNIT GMonmouth / Manalapan Twp425 / 97.07Aug 13,2026$298,000
92 ARROWOOD ROAD UNIT GMonmouth / Manalapan Twp425 / 92.07Aug 13,2026$1
17 ARBACH LANEMonmouth / Manalapan Twp332 / 4Aug 13,2026$685,000
33 MUSTANG DRIVEMonmouth / Manalapan Twp72.06 / 25Aug 13,2026$810,934
38 SMOCK COURTMonmouth / Manalapan Twp6515 / 30Aug 12,2026$815,000
15 CRAWFORD ROADMonmouth / Manalapan Twp6512 / 20Aug 12,2026$850,000
147 AMBERLY DRIVE UNIT GMonmouth / Manalapan Twp431 / 147.07Aug 12,2026$268,000
16 HYDRANGEA DRIVEMonmouth / Manalapan Twp66.49 / 25Aug 12,2026$897,261
38 FREESIA DRIVEMonmouth / Manalapan Twp66.49 / 17Aug 12,2026$979,594
28 FREESIA DRIVEMonmouth / Manalapan Twp66.49 / 12Aug 12,2026$996,251
437 HAMPTON COURTMonmouth / Manalapan Twp10 / 3.03 C12-1Aug 12,2026$435,000
525 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C52-5Aug 11,2026$215,010
522 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C52-2Aug 11,2026$143,003
22 OGDEN LANEMonmouth / Manalapan Twp904 / 20Aug 11,2026$1
22 MAREMANNA DRIVEMonmouth / Manalapan Twp66.17 / 93Aug 11,2026$10
524 RAMBLE WAYMonmouth / Manalapan Twp3004 / 176 C52-4Aug 10,2026$67,206
5 CROWN COURTMonmouth / Manalapan Twp1205 / 21Aug 10,2026$1,076,000
42 SAUPE DRIVEMonmouth / Manalapan Twp337 / 10Aug 10,2026$900,000
120 SMITHBURG ROADMonmouth / Manalapan Twp84 / 27Aug 10,2026$710,000
21 WINTERGREEN DRIVEMonmouth / Manalapan Twp66.08 / 29Aug 10,2026$920,000
67 NEW BEGINNINGS CROSSINMonmouth / Manalapan Twp57.01 / 9Aug 10,2026$500,000
12 TAMARACK DRIVEMonmouth / Manalapan Twp702 / 3Aug 08,2026$10
64 E PARSONAGE WAYMonmouth / Manalapan Twp6504 / 101Aug 07,2026$0
3 BROOKVIEW LANEMonmouth / Manalapan Twp2905 / 8Aug 07,2026$610,000
84 CHESTNUT WAYMonmouth / Manalapan Twp1438 / 1 C08-4Aug 07,2026$439,000
25 HOLIDAY ROADMonmouth / Manalapan Twp701 / 20Aug 07,2026$605,000
108 AMBERLY DRIVE UNIT DMonmouth / Manalapan Twp428 / 108.04Aug 07,2026$245,000
90 ARROWOOD ROAD UNIT EMonmouth / Manalapan Twp425 / 90.05Aug 07,2026$335,000