image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 34,602
Houses 13,500
Residential 11,670
Occupied 12,897
Vacant 603
Urban 12,888
Rural 612
   
Sep 15,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Freehold Twp such as the tax collector contact details etc..
Tax Collector Marylou Angelo
 
One Municipal Plaza Freehold, NJ 07728-3099
 
(732) 294-2025
Tax Assessor Helen J. Ward
 
One Municipal Plaza Freehold, NJ 07728-3099
 
(732) 294-2040

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Freehold Twp

Address County / Town Block / Lot Sale Date Sale Price
280-314 W MAIN STMonmouth / Freehold Twp70 / 20.07Sep 15,2026$1
123 KENTUCKY WAYMonmouth / Freehold Twp41.05 / 12Sep 14,2026$725,000
112 GEORGETOWN DRMonmouth / Freehold Twp92 / 17.12Sep 11,2026$1,252,155
16 WHITMAN CTMonmouth / Freehold Twp42.06 / 35 S03Sep 11,2026$465,000
230 RANDOLPH RDMonmouth / Freehold Twp33.07 / 7Sep 11,2026$1
793 ELTON ADELPHIAMonmouth / Freehold Twp92 / 17Sep 03,2026$0
177 ELY-HARMONY RDMonmouth / Freehold Twp108 / 12Sep 02,2026$1
41 GEORGETOWN DRMonmouth / Freehold Twp92 / 17.16Sep 01,2026$497,000
102 GEORGETOWN DRMonmouth / Freehold Twp92 / 17.11Sep 01,2026$497,000
82 GEORGETOWN DRMonmouth / Freehold Twp92 / 17.09Sep 01,2026$497,000
440 BROADWAYMonmouth / Freehold Twp28.13 / 7.01Sep 01,2026$775,000
3 ATTENBURY PLMonmouth / Freehold Twp96.02 / 31Aug 31,2026$900,000
6 BUCK DRMonmouth / Freehold Twp84 / 14.03Aug 31,2026$1,230,000
40 WOODSTOCK PLMonmouth / Freehold Twp71.31 / 23Aug 31,2026$975,000
8 RAMON BLVDMonmouth / Freehold Twp20 / 3Aug 31,2026$1
108 OAK TERMonmouth / Freehold Twp19 / 39Aug 31,2026$625,000
6 SEAMAN DRMonmouth / Freehold Twp97 / 13.16Aug 28,2026$950,000
23 SCHAEFFER LNMonmouth / Freehold Twp75 / 25Aug 28,2026$10
22 SABINA TERMonmouth / Freehold Twp80.03 / 20Aug 27,2026$835,000
63-G STONEHURST BLVDMonmouth / Freehold Twp71.03 / 6.637 S03Aug 27,2026$255,000
14-3 SACRAMENTO CTMonmouth / Freehold Twp83 / 21.143 S01Aug 26,2026$350,000
30 MILITIA HILL RDMonmouth / Freehold Twp67.03 / 7Aug 26,2026$10
150 RAINTREE RDMonmouth / Freehold Twp86.39 / 1Aug 25,2026$1
15 COVENTRY DRMonmouth / Freehold Twp71.13 / 22Aug 25,2026$900,000
14 DUNBERRY DRMonmouth / Freehold Twp96.01 / 85Aug 24,2026$850,255
61 TOWNSEND DRMonmouth / Freehold Twp93.05 / 14Aug 20,2026$775,000
27 HAVERFORD CT UNIT 8Monmouth / Freehold Twp86.180 / 27.08Aug 20,2026$1
76 COLDSPRING RDMonmouth / Freehold Twp85.22 / 26Aug 20,2026$890,000
17 HARRISON DRMonmouth / Freehold Twp39 / 13Aug 20,2026$650,000
77 WELLINGTON RDMonmouth / Freehold Twp33.11 / 3Aug 20,2026$1,038,000
48 HARDING RDMonmouth / Freehold Twp30.01 / 30Aug 20,2026$695,000
113 COUNTRY VIEW DRMonmouth / Freehold Twp30 / 21Aug 20,2026$1,935,000
220 ROUND HILL DRMonmouth / Freehold Twp87.02 / 17Aug 19,2026$1,361,000
19 CARLETON DRMonmouth / Freehold Twp96.01 / 124Aug 17,2026$865,000
52 LANGEVELD DRMonmouth / Freehold Twp91 / 59Aug 14,2026$999,000
15 STOWE CTMonmouth / Freehold Twp42.03 / 20 S01Aug 14,2026$435,000
16 PAGODA LNMonmouth / Freehold Twp86.07 / 2.16 S02Aug 13,2026$450,000
19 CHAMBRY CTMonmouth / Freehold Twp15.03 / 15Aug 13,2026$1,175,000
49 PRESCOTT PLMonmouth / Freehold Twp93.02 / 15Aug 12,2026$825,000
9 EVERGREEN CTMonmouth / Freehold Twp86.15 / 2.09 S04Aug 12,2026$370,000
330 IRON BRIDGE RDMonmouth / Freehold Twp85.39 / 34Aug 12,2026$533,000
141 DEER PATH LNMonmouth / Freehold Twp84.01 / 10Aug 12,2026$1,190,000
58 DUCHESS CTMonmouth / Freehold Twp32 / 45Aug 12,2026$805,000
21 SWAN LAKE PARK DRMonmouth / Freehold Twp64 / 2Aug 11,2026$659,000
501 IRON BRIDGE RD STE 3Monmouth / Freehold Twp87 / 2.033Aug 10,2026$370,000
24 TULIP LNMonmouth / Freehold Twp86.21 / 4.24 S06Aug 10,2026$10
88 PAGODA LNMonmouth / Freehold Twp86.06 / 9.88 S02Aug 10,2026$420,000
72 WYNNEWOOD CTMonmouth / Freehold Twp77 / 16Aug 07,2026$675,000
8-4 STUART DRMonmouth / Freehold Twp49.36 / 8.04Aug 07,2026$422,680
502-3 HARDING RDMonmouth / Freehold Twp41 / 5.023Aug 07,2026$406,000
3652 RT 9Monmouth / Freehold Twp70.05 / 8Aug 05,2026$1
246 SOUTH STMonmouth / Freehold Twp52 / 2Aug 05,2026$400,000
107 WILSON AVEMonmouth / Freehold Twp30.07 / 34Aug 05,2026$840,000
51 IRON BRIDGE RDMonmouth / Freehold Twp92 / 17.21Aug 04,2026$497,000
51 GEORGETOWN DRMonmouth / Freehold Twp92 / 17.15Aug 04,2026$497,000
92 GEORGETOWN DRMonmouth / Freehold Twp92 / 17.10Aug 04,2026$497,000
21 JEFFERSON CTMonmouth / Freehold Twp84.03 / 12Aug 04,2026$843,000
94-G STONEHURST BLVDMonmouth / Freehold Twp71.021 / 13.947 S05Aug 04,2026$10
43-F MANCHESTER CTMonmouth / Freehold Twp71.021 / 13.436 S05Aug 04,2026$10
68-H STONEHURST BLVDMonmouth / Freehold Twp71.02 / 11.688 S01Aug 04,2026$10
51 CANTERBURY DRMonmouth / Freehold Twp32.14 / 5Aug 04,2026$1,190,000
15 RUSSELL RDMonmouth / Freehold Twp97 / 13.08Aug 03,2026$1,425,000
114 WYNNEWOOD CTMonmouth / Freehold Twp72 / 67Aug 03,2026$615,000
43 HAMPTON DRMonmouth / Freehold Twp71.09 / 12Aug 03,2026$550,000
36 SCARLET DRMonmouth / Freehold Twp42.16 / 8Aug 03,2026$1
510-8 HARDING RDMonmouth / Freehold Twp41 / 5.108Aug 03,2026$390,000
264 TULIP LNMonmouth / Freehold Twp86.22 / 36.264 S06Jul 31,2026$450,000
26-2 COPLEY CTMonmouth / Freehold Twp49.36 / 26.02Jul 31,2026$425,000
61 RT 33Monmouth / Freehold Twp67 / 21Jul 30,2026$1
7 GREEN SPRINGS WAYMonmouth / Freehold Twp31.011 / 15Jul 30,2026$1,215,000
39 ROYAL RDMonmouth / Freehold Twp30.06 / 34Jul 30,2026$860,000
23 QUINCY CTMonmouth / Freehold Twp95.01 / 19Jul 29,2026$855,000
169 PRINCETON OVALMonmouth / Freehold Twp87.12 / 6Jul 29,2026$10
32 ETHAN ALLEN RDMonmouth / Freehold Twp85.44 / 6Jul 28,2026$750,000
12 ETHAN ALLEN RDMonmouth / Freehold Twp85.44 / 4Jul 28,2026$905,000
2 MAGNOLIA DRIVEMonmouth / Freehold Twp71.55 / 1Jul 28,2026$1
3 MEREDITH CTMonmouth / Freehold Twp96.02 / 39Jul 27,2026$1
19 OUTLOOK LNMonmouth / Freehold Twp87.06 / 10Jul 27,2026$1,050,000
19 HAVERFORD CT UNIT 5Monmouth / Freehold Twp86.180 / 19.05Jul 27,2026$423,500
24 JASMINE LNMonmouth / Freehold Twp86.20 / 1.48 S05Jul 27,2026$535,000
5 MOHEGAN RDMonmouth / Freehold Twp80.14 / 3Jul 27,2026$1,160,000
32 SABINA TERMonmouth / Freehold Twp80.03 / 19Jul 27,2026$895,000
13-7 STUART DRMonmouth / Freehold Twp49.36 / 13.07Jul 24,2026$423,000
8 JENNINGS CTMonmouth / Freehold Twp42.11 / 27 S06Jul 24,2026$475,000
7 DICKENSON CTMonmouth / Freehold Twp42.08 / 35 S09Jul 24,2026$1
13 MEADOWBROOK LNMonmouth / Freehold Twp38.28 / 7Jul 24,2026$685,000
207 MONMOUTH ROADMonmouth / Freehold Twp90.01 / 1Jul 23,2026$505,000
12 WILLOW BROOK RDMonmouth / Freehold Twp73 / 10Jul 23,2026$545,000
227 BURLINGTON RDMonmouth / Freehold Twp38.14 / 13Jul 23,2026$875,000
2811 ICE HOUSE CTMonmouth / Freehold Twp83.17 / 28.11Jul 22,2026$545,000
11 MILITIA HILL RDMonmouth / Freehold Twp67.01 / 10Jul 22,2026$1
55 PERRI RDMonmouth / Freehold Twp86.10 / 1.55 S03Jul 21,2026$490,000
52 HIBERNIA WAYMonmouth / Freehold Twp72.05 / 8Jul 21,2026$955,000
335 HUTCHINSON DRMonmouth / Freehold Twp69.03 / 12Jul 21,2026$1,380,000
33 PATTEN STMonmouth / Freehold Twp50 / 21Jul 21,2026$1
1 LATTIMORE CTMonmouth / Freehold Twp96.01 / 79Jul 20,2026$1
89 ALMOND RDMonmouth / Freehold Twp86.24 / 1.089 S07Jul 20,2026$640,000
176 STONE HILL RDMonmouth / Freehold Twp84.01 / 2Jul 20,2026$880,000
29-3 COPLEY CTMonmouth / Freehold Twp49.36 / 29.03Jul 20,2026$440,000
6-5 STUART DRMonmouth / Freehold Twp49.36 / 6.05Jul 20,2026$1