image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 52,630
Houses 18,904
Residential 13,658
Occupied 18,071
Vacant 833
Urban 18,904
Rural 0
   
Aug 26,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Piscataway Twp such as the tax collector contact details etc..
Tax Collector Anne M. Triano
 
455 Hoes Lane Piscataway, NJ 08854
 
(732) 562-2331
Tax Assessor Joan Dambach
 
455 Hoes Lane Piscataway, NJ 08854
 
(732) 562-2328

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Piscataway Twp

Address County / Town Block / Lot Sale Date Sale Price
1 HARTE PLMiddlesex / Piscataway Twp2305 / 1Aug 26,2026$656,500
279 PINELLI DRMiddlesex / Piscataway Twp3302 / 3.05 C0279Aug 20,2026$100,608
286 NEBULA RDMiddlesex / Piscataway Twp8801 / 427 C0286Aug 19,2026$583,000
2 CHURCH STMiddlesex / Piscataway Twp1005 / 27Aug 19,2026$620,000
366 KESWICK DRMiddlesex / Piscataway Twp3201 / 1.01 C0366Aug 17,2026$1
181 HANSON AVEMiddlesex / Piscataway Twp11214 / 15Aug 14,2026$855,000
434 PROSPECT AVEMiddlesex / Piscataway Twp1005 / 30Aug 13,2026$147,000
101 WILLOW AVEMiddlesex / Piscataway Twp7005 / 1Aug 12,2026$595,000
8 WILLS WAYMiddlesex / Piscataway Twp4401 / 4.05 C0008Aug 12,2026$470,000
7 WILLS WAYMiddlesex / Piscataway Twp4401 / 4.05 C0007Aug 12,2026$470,000
229 GRANDVIEW AVEMiddlesex / Piscataway Twp2301 / 75Aug 12,2026$830,000
154 TABB AVEMiddlesex / Piscataway Twp1914 / 30.01Aug 12,2026$520,000
20 DEMAREST PLMiddlesex / Piscataway Twp1415 / 13.01Aug 12,2026$835,000
127 TOWER BLVDMiddlesex / Piscataway Twp3301 / 3.06 C0127Aug 11,2026$1
259 RETTA CTMiddlesex / Piscataway Twp3101 / 16.01 C0259Aug 11,2026$574,000
123 CHARIOT CTMiddlesex / Piscataway Twp3101 / 16.01 C0123Aug 11,2026$405,000
620 S RANDOLPHVILLE RDMiddlesex / Piscataway Twp7801 / 19Aug 10,2026$650,000
854 NELSON PLMiddlesex / Piscataway Twp1512 / 11.01Aug 10,2026$565,000
4 SEYMOUR TERMiddlesex / Piscataway Twp7302 / 1.02Aug 07,2026$750,000
301 VASSER DRMiddlesex / Piscataway Twp3101 / 16.01 C0301Aug 07,2026$450,000
619 PARK AVEMiddlesex / Piscataway Twp11305 / 4Aug 06,2026$390,000
48 WAYNE AVEMiddlesex / Piscataway Twp3001 / 12Aug 06,2026$530,000
80 STURBRIDGE DRMiddlesex / Piscataway Twp9402 / 1Aug 04,2026$830,000
217 VASSER DRMiddlesex / Piscataway Twp3101 / 16.01 C0217Aug 04,2026$559,900
774 MAPLE AVEMiddlesex / Piscataway Twp1501 / 28Aug 04,2026$680,000
15 AZALEA PLMiddlesex / Piscataway Twp3606 / 8Aug 03,2026$10
12 WILKENS DRMiddlesex / Piscataway Twp7703 / 1Jul 31,2026$1
274 SHADY OAK CTMiddlesex / Piscataway Twp1503 / 110 C0274Jul 31,2026$410,000
38 HAINES AVEMiddlesex / Piscataway Twp8509 / 28Jul 30,2026$1
37 E BURGESS DRMiddlesex / Piscataway Twp2803 / 2 C0037Jul 30,2026$573,000
509 NEW DURHAM RDMiddlesex / Piscataway Twp8502 / 10Jul 29,2026$519,000
30 MURRAY AVEMiddlesex / Piscataway Twp1906 / 33.01Jul 29,2026$620,000
77 CARLTON AVEMiddlesex / Piscataway Twp1828 / 22.01Jul 29,2026$650,000
1 CHERYL CTMiddlesex / Piscataway Twp11402 / 5Jul 28,2026$640,000
7 GRAMERCY DRMiddlesex / Piscataway Twp8203 / 32Jul 25,2026$1
33 E BURGESS DRMiddlesex / Piscataway Twp2803 / 2 C0033Jul 24,2026$580,000
236 LORHAN DRMiddlesex / Piscataway Twp2101 / 9.05 C2236Jul 24,2026$552,500
136 ROBERTS AVE WMiddlesex / Piscataway Twp1934 / 20.01Jul 24,2026$555,001
14 BLUEBERRY CTMiddlesex / Piscataway Twp6910 / 30.05Jul 23,2026$1
168 VASSER DRMiddlesex / Piscataway Twp3101 / 16.01 C0168Jul 23,2026$395,000
620 FAIRVIEW AVEMiddlesex / Piscataway Twp1407 / 10.01Jul 23,2026$2
82 FERNWOOD DRMiddlesex / Piscataway Twp701 / 28Jul 23,2026$1
323 HAMPSHIRE CTMiddlesex / Piscataway Twp10002 / 2 C2323Jul 22,2026$1
139 ABBOT CTMiddlesex / Piscataway Twp10002 / 2 C2139Jul 22,2026$420,000
26 DUNBAR AVEMiddlesex / Piscataway Twp9803 / 10Jul 22,2026$1
9 MAY CTMiddlesex / Piscataway Twp2501 / 44Jul 22,2026$797,000
25 WOODROW AVEMiddlesex / Piscataway Twp1502 / 27Jul 22,2026$1
5133 CUSTER STMiddlesex / Piscataway Twp7305 / 3Jul 20,2026$850,000
66 ACADEMY STMiddlesex / Piscataway Twp1402 / 13Jul 20,2026$362,500
240 CENTRAL AVEMiddlesex / Piscataway Twp1213 / 23.01Jul 20,2026$445,000
67 GRANT AVEMiddlesex / Piscataway Twp1210 / 52.01Jul 20,2026$770,000
1665 MEISTER STMiddlesex / Piscataway Twp406 / 15.01Jul 20,2026$1
1402 REDWOOD DRMiddlesex / Piscataway Twp507 / 34Jul 18,2026$1
372 LANCASTER CTMiddlesex / Piscataway Twp10002 / 2 C2372Jul 17,2026$395,000
45 MONTGOMERY STMiddlesex / Piscataway Twp1916 / 22.02Jul 17,2026$999,999
4 NYE CTMiddlesex / Piscataway Twp7305 / 13Jul 16,2026$10
460 ELWOOD STMiddlesex / Piscataway Twp6602 / 14.01Jul 16,2026$947,000
937 WASHINGTON AVEMiddlesex / Piscataway Twp1518 / 14.01Jul 16,2026$710,000
1760 CEDARWOOD DRMiddlesex / Piscataway Twp503 / 25.01Jul 16,2026$565,000
56 FOREST DRMiddlesex / Piscataway Twp3301 / 1.03 C0056Jul 15,2026$480,000
196 BARCLAY CTMiddlesex / Piscataway Twp3101 / 16.01 C0196Jul 15,2026$431,793
1762 S 2ND STMiddlesex / Piscataway Twp203 / 22.01Jul 14,2026$675,000
273 WESTFIELD AVEMiddlesex / Piscataway Twp11217 / 8Jul 13,2026$625,000
236 PINELLI DRMiddlesex / Piscataway Twp3302 / 3.05 C0236Jul 13,2026$407,500
235 PINELLI DRMiddlesex / Piscataway Twp3302 / 3.05 C0235Jul 13,2026$407,500
230 PINELLI DRMiddlesex / Piscataway Twp3302 / 3.05 C0230Jul 13,2026$407,500
229 PINELLI DRMiddlesex / Piscataway Twp3302 / 3.05 C0229Jul 13,2026$407,500
179 DAVIS AVEMiddlesex / Piscataway Twp1203 / 26Jul 13,2026$670,000
221 KOSSUTH STMiddlesex / Piscataway Twp2206 / 55Jul 10,2026$10
25 HILLCREST DRMiddlesex / Piscataway Twp12502 / 7Jul 09,2026$917,700
23 DUNBAR AVEMiddlesex / Piscataway Twp9805 / 25.01Jul 09,2026$802,300
200 WOODLAND RDMiddlesex / Piscataway Twp7707 / 9.01Jul 09,2026$1
169 FOREST DRMiddlesex / Piscataway Twp3301 / 1.03 C0169Jul 09,2026$1
111 FOREST DRMiddlesex / Piscataway Twp3301 / 1.03 C0111Jul 09,2026$1
46 LACKLAND AVEMiddlesex / Piscataway Twp3101 / 16.01 C0046Jul 09,2026$1
1204 WASHINGTON AVEMiddlesex / Piscataway Twp1809 / 28.01Jul 09,2026$280,000
15 VAN WINKLE PLMiddlesex / Piscataway Twp910 / 64.01Jul 09,2026$1
1727 S 2ND STMiddlesex / Piscataway Twp204 / 3.01Jul 09,2026$300,000
6 SCARLET DRMiddlesex / Piscataway Twp11901 / 22.30Jul 08,2026$1,656,036
14 BERWICK WAYMiddlesex / Piscataway Twp7920 / 46.01Jul 08,2026$620,000
504 PLAINFIELD AVEMiddlesex / Piscataway Twp6913 / 11Jul 08,2026$525,000
224 PINELLI DRMiddlesex / Piscataway Twp3302 / 3.05 C0224Jul 08,2026$416,000
113 HADLEY STMiddlesex / Piscataway Twp2801 / 7Jul 08,2026$640,000
210 BEXLEY LNMiddlesex / Piscataway Twp3201 / 1.01 C0210Jul 07,2026$2
3 FARRAGUT DRMiddlesex / Piscataway Twp11313 / 7Jul 06,2026$82,330
112 REDBUD RDMiddlesex / Piscataway Twp9602 / 19Jul 06,2026$450,000
91 SEYMOUR TERMiddlesex / Piscataway Twp7306 / 14Jul 02,2026$680,000
4 BROOK HOLLOW RDMiddlesex / Piscataway Twp1406 / 50Jul 02,2026$1
934 MAPLE AVEMiddlesex / Piscataway Twp1515 / 32Jul 01,2026$1
7 BROOK HOLLOW RDMiddlesex / Piscataway Twp1406 / 59Jul 01,2026$509,000
11 BROOK HOLLOW RDMiddlesex / Piscataway Twp1406 / 57Jul 01,2026$1
455 HARWICK CTMiddlesex / Piscataway Twp10002 / 2 C2455Jun 30,2026$455,000
148 FOREST DRMiddlesex / Piscataway Twp3301 / 1.03 C0148Jun 30,2026$520,000
364 GRANDVIEW AVEMiddlesex / Piscataway Twp2701 / 51Jun 30,2026$900,000
1 SCARLET DRMiddlesex / Piscataway Twp11901 / 22.17Jun 29,2026$1,553,495
56 SCHOOL STMiddlesex / Piscataway Twp8405 / 21Jun 29,2026$931,000
533 ELLIS PKWYMiddlesex / Piscataway Twp6921 / 6Jun 29,2026$616,000
14 MEADOWBROOK LNMiddlesex / Piscataway Twp11901 / 21.04Jun 25,2026$585,000
18 JOHN FIELD CTMiddlesex / Piscataway Twp7001 / 25.08Jun 25,2026$745,000
24 HAIGHT AVEMiddlesex / Piscataway Twp908 / 22.01Jun 25,2026$785,000