image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 32,897
Houses 15,637
Residential 10,671
Occupied 13,889
Vacant 1,748
Urban 15,637
Rural 0
   
Jan 13,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Ewing Twp such as the tax collector contact details etc..
Tax Collector Thomas Hespe
 
2 Jake Garzio Dr. Ewing, NJ 08628
 
(609) 883-2900
Tax Assessor Jeffrey Burd
 
2 Jake Garzio Dr. Ewing, NJ 08628
 
(609) 883-2900

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Ewing Twp

Address County / Town Block / Lot Sale Date Sale Price
201-203 NEW TRENT STMercer / Ewing Twp2 / 2Jan 13,2026$0
10 BLOSSOM DRMercer / Ewing Twp193.04 / 9Dec 16,2025$1
16 AUTUMN LNMercer / Ewing Twp523 / 1Dec 13,2025$1
7 HINCKLE AVEMercer / Ewing Twp393 / 168Dec 11,2025$480,000
135 EWINGVILLE RDMercer / Ewing Twp193 / 11Dec 11,2025$1
117 BROWNING AVEMercer / Ewing Twp172 / 138Dec 11,2025$290,101
136 PALMER LNMercer / Ewing Twp414.01 / 23Dec 10,2025$380,000
96 KYLE WAYMercer / Ewing Twp365 / 2.01 C0832Dec 09,2025$297,000
605 GREENWAY AVEMercer / Ewing Twp448 / 55Dec 08,2025$1
811 PARKWAY AVEMercer / Ewing Twp320 / 48Dec 08,2025$1,125,000
644 CONCORD CIRMercer / Ewing Twp286 / 132Dec 08,2025$425,000
4 DOWNING RDMercer / Ewing Twp458 / 27Dec 05,2025$235,000
1832 PENNINGTON RDMercer / Ewing Twp162 / 6Dec 05,2025$160,000
163 WOODLAND AVEMercer / Ewing Twp139 / 51Dec 05,2025$60,779
20 WARDMAN AVEMercer / Ewing Twp103 / 3Dec 04,2025$1
1196 PARKSIDE AVEMercer / Ewing Twp294 / 84Dec 03,2025$1
442 VANNEST AVEMercer / Ewing Twp315 / 32Dec 01,2025$405,000
44 LANNING STMercer / Ewing Twp241 / 44Dec 01,2025$326,000
30 CLEMENT AVEMercer / Ewing Twp220 / 13Dec 01,2025$478,000
11 WISCASSET AVEMercer / Ewing Twp507 / 9Nov 26,2025$1
153 PENNSYLVANIA AVEMercer / Ewing Twp161 / 34Nov 26,2025$200,000
262 CLAMER RDMercer / Ewing Twp459 / 39Nov 25,2025$299,000
722 RIVER RDMercer / Ewing Twp417 / 3Nov 25,2025$580,000
43 W UPPER FERRY RDMercer / Ewing Twp382 / 10Nov 25,2025$465,000
221 HAZELHURST AVEMercer / Ewing Twp76 / 388Nov 25,2025$410,000
7 BOONE AVEMercer / Ewing Twp478 / 37Nov 24,2025$439,000
33 SUNSET AVEMercer / Ewing Twp424 / 35Nov 24,2025$390,000
605 CONCORD AVEMercer / Ewing Twp284 / 137Nov 24,2025$450,000
26 BAYBERRY RDMercer / Ewing Twp229 / 47Nov 24,2025$1
12 MONTAGUE AVEMercer / Ewing Twp429 / 7Nov 21,2025$560,000
202 W UPPER FERRY RDMercer / Ewing Twp423 / 121Nov 20,2025$360,000
1657-1659 PENNINGTON RDMercer / Ewing Twp271 / 5.01Nov 20,2025$1
37 HAZELHURST AVEMercer / Ewing Twp74 / 64Nov 20,2025$410,000
1728 FIFTH STMercer / Ewing Twp53 / 125Nov 20,2025$330,000
15 TINA DRMercer / Ewing Twp574 / 17Nov 19,2025$545,000
10 GLEN MAWR DRMercer / Ewing Twp473 / 1Nov 19,2025$425,000
194 WOODLAND AVEMercer / Ewing Twp140 / 136Nov 19,2025$305,001
4 WESTWOOD DRMercer / Ewing Twp516 / 19Nov 18,2025$510,000
415 SUTHERLAND RDMercer / Ewing Twp234.01 / 1Nov 17,2025$428,000
112 KYLE WAYMercer / Ewing Twp365 / 2.01 C1012Nov 14,2025$320,000
20 VAN DUYN DRMercer / Ewing Twp231 / 37Nov 14,2025$185,000
146 MASTERSON CTMercer / Ewing Twp225.02 / 56 C0146Nov 14,2025$330,000
1597 PARKSIDE AVEMercer / Ewing Twp187 / 87Nov 14,2025$170,000
9 AUBURN AVEMercer / Ewing Twp130 / 411Nov 14,2025$405,000
1338 PARKSIDE AVEMercer / Ewing Twp82 / 177Nov 14,2025$1
166 CLOVER AVEMercer / Ewing Twp63 / 25Nov 14,2025$395,000
110 PETAL LNMercer / Ewing Twp193.01 / 63Nov 13,2025$375,000
1733 FIFTH STMercer / Ewing Twp52 / 142Nov 12,2025$379,000
4 ESSEX LNMercer / Ewing Twp588 / 151Nov 07,2025$365,000
3 BLUE GRASS DRMercer / Ewing Twp536 / 10Nov 07,2025$475,000
111 LOUISIANA AVEMercer / Ewing Twp155 / 25Nov 07,2025$225,000
21 CLOVER AVEMercer / Ewing Twp58 / 19Nov 07,2025$172,000
306 BERWYN AVEMercer / Ewing Twp306 / 49Nov 05,2025$190,000
2305 COLUMBIA AVEMercer / Ewing Twp51 / 232Nov 05,2025$270,000
16 SHELBURNE DRMercer / Ewing Twp105.01 / 23Nov 04,2025$400,000
11 GREENLAND AVEMercer / Ewing Twp64 / 17Nov 04,2025$1
118 HAZEL AVEMercer / Ewing Twp26 / 95Nov 04,2025$340,000
14 MANSFIELD RDMercer / Ewing Twp517 / 12Nov 03,2025$1
11 SPRINGMEADOW DRMercer / Ewing Twp193.03 / 1Nov 03,2025$575,000
260 CLAFLIN AVEMercer / Ewing Twp179 / 334Nov 03,2025$1
FIFTH STMercer / Ewing Twp107 / 85Nov 03,2025$31,500
FIFTH STMercer / Ewing Twp106 / 117Nov 03,2025$31,500
FIFTH ST REARMercer / Ewing Twp106 / 69Nov 03,2025$29,250
2237 SPRUCE STMercer / Ewing Twp106 / 25Nov 03,2025$207,000
SPRUCE STMercer / Ewing Twp106 / 24Nov 03,2025$38,700
SPRUCE STMercer / Ewing Twp106 / 21Nov 03,2025$122,850
INDUSTRY CT REARMercer / Ewing Twp105 / 2.01Nov 03,2025$20,700
1643 PENNINGTON RDMercer / Ewing Twp274 / 3Oct 31,2025$300,000
1600 N OLDEN AVE EXTMercer / Ewing Twp13.01 / 4Oct 31,2025$9,600,000
15 DUFFIELD DRMercer / Ewing Twp573 / 5Oct 30,2025$540,000
127 MASTERSON CTMercer / Ewing Twp225.02 / 56 C0127Oct 30,2025$330,000
7 SOMMERS RDMercer / Ewing Twp223.02 / 157Oct 30,2025$402,600
390 EWINGVILLE RDMercer / Ewing Twp214.02 / 26Oct 30,2025$410,000
77 WOODLAND AVEMercer / Ewing Twp139 / 30Oct 29,2025$349,999
69 LANNING STMercer / Ewing Twp494 / 17Oct 28,2025$347,500
38 ALLISON AVEMercer / Ewing Twp133 / 328Oct 28,2025$1
4 BITTERSWEET RDMercer / Ewing Twp525 / 2Oct 27,2025$455,000
860 LOWER FERRY RD #6-DMercer / Ewing Twp322 / 15 C604Oct 27,2025$150,000
252 PARKWAY AVEMercer / Ewing Twp57 / 16Oct 27,2025$395,000
144 CARLTON AVEMercer / Ewing Twp367 / 11Oct 24,2025$265,000
130 GOULD AVEMercer / Ewing Twp184 / 231Oct 24,2025$325,000
120 SUSSEX STMercer / Ewing Twp169 / 357Oct 24,2025$0
46 ROSEDALE AVEMercer / Ewing Twp83 / 148Oct 24,2025$425,000
2296 SPRUCE ST EXTMercer / Ewing Twp98 / 21Oct 23,2025$1
29 CLEMENT AVEMercer / Ewing Twp219 / 17Oct 21,2025$565,000
18 DIXFIELD AVEMercer / Ewing Twp494 / 11Oct 20,2025$180,000
215 CLAMER RDMercer / Ewing Twp458 / 8Oct 20,2025$285,000
2 MCCARTHY DRMercer / Ewing Twp441 / 280Oct 20,2025$250,000
29 IRVEN STMercer / Ewing Twp107 / 103Oct 17,2025$100,000
275 GREENLAND AVEMercer / Ewing Twp62 / 1Oct 17,2025$100,000
9 BLACKWOOD DRMercer / Ewing Twp499 / 52Oct 16,2025$585,000
972 TERRACE BLVDMercer / Ewing Twp470 / 217Oct 16,2025$380,000
1011 PARKSIDE AVEMercer / Ewing Twp291 / 23Oct 16,2025$415,000
1 KERN AVEMercer / Ewing Twp124 / 563Oct 16,2025$1
1625 SIXTH STMercer / Ewing Twp46 / 237Oct 16,2025$250,000
1 HIGHACRES AVEMercer / Ewing Twp501 / 14Oct 15,2025$475,000
33 HARDING STMercer / Ewing Twp241 / 10Oct 15,2025$325,000
200 CHARLES EWING BLVDMercer / Ewing Twp225.04 / 1.01 C200Oct 15,2025$18,000,000
100 CHARLES EWING BLVDMercer / Ewing Twp225.04 / 1.01 C100Oct 15,2025$18,000,000
1236 PROSPECT STMercer / Ewing Twp32 / 22Oct 14,2025$370,000