image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 4,656
Houses 2,096
Residential 2,101
Occupied 1,776
Vacant 320
Urban 0
Rural 2,096
   
Sep 04,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Commercial Twp such as the tax collector contact details etc..
Tax Collector Leslie A Kraus
 
1768 Main Street Port Norris, NJ 08349-9708
 
(856) 785-3100
Tax Assessor Ruth Benz
 
1768 Main Street Port Norris, NJ 08349-9708
 
(856) 785-3100

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Commercial Twp

Address County / Town Block / Lot Sale Date Sale Price
354 MISTLE RDCumberland / Commercial Twp27 / 4156Sep 04,2026$0
4611 BATTLE LANECumberland / Commercial Twp71 / 143Sep 03,2026$280,000
225 ROBIN RDCumberland / Commercial Twp44 / 8265Sep 03,2026$36,000
2400 COBB STCumberland / Commercial Twp236 / 1Aug 26,2026$10,000
251 QUAIL ROADCumberland / Commercial Twp43 / 8285Aug 25,2026$20,000
140 MIST RDCumberland / Commercial Twp59 / 600Aug 24,2026$12,900
6709 BATTLE LANECumberland / Commercial Twp44 / 8249Aug 20,2026$310,000
1880 E BUCKSHUTEM ROADCumberland / Commercial Twp176 / 9.02Aug 19,2026$1,400,000
1888 E. BUCKSHUTEM RDCumberland / Commercial Twp176 / 9Aug 17,2026$1,400,000
7813 WHITTIER DRCumberland / Commercial Twp85 / 4750Aug 12,2026$14,000
433 POPLAR RDCumberland / Commercial Twp118 / 9711Aug 11,2026$255,000
3821 JAMES MOORE RDCumberland / Commercial Twp215 / 3Aug 10,2026$18,192
244 QUAIL RDCumberland / Commercial Twp42 / 8353Aug 05,2026$195,500
2050 E. BUCKSHUTEM ROADCumberland / Commercial Twp178 / 9.01Aug 03,2026$1
7771 RAYMOND DRIVECumberland / Commercial Twp151 / 747Aug 03,2026$1
7401 JOHN STCumberland / Commercial Twp158 / 371Jul 30,2026$20,000
111 MIST RDCumberland / Commercial Twp60 / 634Jul 30,2026$5,000
117 MIST RDCumberland / Commercial Twp60 / 631Jul 30,2026$7,000
7215 KERON DRCumberland / Commercial Twp158 / 373Jul 29,2026$20,000
6727 DORIS DRIVECumberland / Commercial Twp131 / 9659Jul 29,2026$30,000
6301 MAGNOLIA DRCumberland / Commercial Twp112 / 6638Jul 29,2026$696
1230 FRONT STCumberland / Commercial Twp192 / 5Jul 27,2026$455,000
2516 CHERRY STCumberland / Commercial Twp258 / 2Jul 24,2026$1
112 MIST RDCumberland / Commercial Twp59 / 586Jul 24,2026$10,000
4206 BATTLE LANECumberland / Commercial Twp76 / 1496Jul 23,2026$207,000
4214 BATTLE LANECumberland / Commercial Twp76 / 1493Jul 23,2026$1
448 EVERGREEN RD.Cumberland / Commercial Twp86 / 8883Jul 20,2026$170,000
4911 BATTLE LANECumberland / Commercial Twp68 / 426Jul 20,2026$185,000
6240 DORIS DRCumberland / Commercial Twp124 / 9331Jul 15,2026$1
143 SUNSET ROADCumberland / Commercial Twp76 / 1479Jul 15,2026$1
1639 MAIN STCumberland / Commercial Twp245 / 9.01Jul 14,2026$110,000
334 OPAL RDCumberland / Commercial Twp29 / 8010Jul 14,2026$250,000
1224 FRONT STCumberland / Commercial Twp192 / 1Jul 09,2026$226,000
2407 TEMPERANCE STCumberland / Commercial Twp218 / 3Jul 08,2026$270,000
6315 WHITTIER DRCumberland / Commercial Twp124 / 7098Jul 08,2026$89,900
8884 HIGHLAND STCumberland / Commercial Twp177 / 11Jul 07,2026$1
2309 WASHINGTON STCumberland / Commercial Twp229 / 3Jul 06,2026$1
1458 NORTH AVENUECumberland / Commercial Twp197 / 15Jul 06,2026$1
7901 HENRY STCumberland / Commercial Twp154 / 260Jul 01,2026$199,900
538 FERN RDCumberland / Commercial Twp99 / 10990Jun 30,2026$1
235 NYMPH ROADCumberland / Commercial Twp19 / 3800Jun 29,2026$255,000
1436 NORTH AVENUECumberland / Commercial Twp197 / 14Jun 25,2026$1
425 OLIVE ROADCumberland / Commercial Twp123 / 9366Jun 25,2026$0
536 FERN ROADCumberland / Commercial Twp99 / 10989Jun 25,2026$112,000
254 IRIS ROADCumberland / Commercial Twp47 / 6069Jun 25,2026$1
7801 MAGNOLIA DRIVECumberland / Commercial Twp23 / 4675Jun 25,2026$1
6303 WALNUT STCumberland / Commercial Twp249 / 2Jun 24,2026$180,000
971 SPRING GARDEN RDCumberland / Commercial Twp171 / 7Jun 23,2026$300,000
7446 KERON DRCumberland / Commercial Twp160 / 1037Jun 22,2026$195,000
118 ROBIN ROADCumberland / Commercial Twp33 / 5333Jun 22,2026$167,500
2556 MILBOURNE DRIVECumberland / Commercial Twp267 / 36Jun 18,2026$925
1802 STRAWBERRY AVECumberland / Commercial Twp214 / 31Jun 18,2026$272,500
404 BEECH RDCumberland / Commercial Twp140 / 7144Jun 17,2026$0
1800 MAIN STCumberland / Commercial Twp219 / 6Jun 16,2026$25,000
112 QUAIL RDCumberland / Commercial Twp32 / 5308Jun 09,2026$10,000
421 SANDALWOOD RDCumberland / Commercial Twp147 / 10304Jun 05,2026$9,918
7210 DOVE PLACECumberland / Commercial Twp104 / 10165Jun 05,2026$123,000
411 CHERRY RDCumberland / Commercial Twp85 / 4766Jun 05,2026$0
2512 MILBOURNE DRIVECumberland / Commercial Twp267 / 27Jun 04,2026$1
6817 BROWN STCumberland / Commercial Twp243 / 2Jun 04,2026$60,000
5390 DORIS DRIVECumberland / Commercial Twp143 / 10569Jun 04,2026$1
431 DELPHINIUM RDCumberland / Commercial Twp143 / 10557Jun 04,2026$1
428 QUAIL RDCumberland / Commercial Twp118 / 9694Jun 04,2026$1
7215 DOVE PLACECumberland / Commercial Twp105 / 10188Jun 04,2026$27,000
536 EVERGREEN RDCumberland / Commercial Twp98 / 11001Jun 04,2026$1
530 CHERRY RDCumberland / Commercial Twp96 / 11024Jun 04,2026$1
103 SPRING ROADCumberland / Commercial Twp57 / 7764Jun 04,2026$1
1809 MAIN STCumberland / Commercial Twp224 / 1Jun 01,2026$170,000
7211 DOVE PLACECumberland / Commercial Twp105 / 10186May 29,2026$27,000
7226 DOVE PLACECumberland / Commercial Twp104 / 10170May 29,2026$123,000
453 SANDALWOOD RDCumberland / Commercial Twp147 / 10307May 28,2026$9,918
217 ROBIN RDCumberland / Commercial Twp44 / 8261May 28,2026$1
8762 FERRY ROADCumberland / Commercial Twp180 / 8.01May 26,2026$370,000
405 BEECH RDCumberland / Commercial Twp141 / 10689May 26,2026$1
6907 WHITTIER DRCumberland / Commercial Twp118 / 8079May 26,2026$1
7079 CHARLES PLACECumberland / Commercial Twp150 / 1111May 22,2026$269,000
118 TWILIGHT RDCumberland / Commercial Twp74 / 1372May 22,2026$45,000
105 PEARL ROADCumberland / Commercial Twp74 / 1358May 21,2026$45,000
801 LAKESHORE DRCumberland / Commercial Twp74 / 1354May 21,2026$45,000
809 LAKESHORE DRCumberland / Commercial Twp74 / 1352May 21,2026$45,000
813 LAKESHORE DRCumberland / Commercial Twp74 / 1350May 21,2026$45,000
1660 MAIN STCumberland / Commercial Twp238 / 8May 19,2026$70,000
7811 DAVID PLACECumberland / Commercial Twp151 / 839May 19,2026$180,000
1421 SPRING GARDEN RDCumberland / Commercial Twp152 / 23May 18,2026$30,000
7075 CHARLES PLACECumberland / Commercial Twp150 / 1109May 15,2026$269,000
7241 KERON DRCumberland / Commercial Twp161 / 663May 13,2026$275,000
421 RIDGE ROADCumberland / Commercial Twp140 / 10747May 11,2026$1
538 GOOSEBERRY RDCumberland / Commercial Twp100 / 8764May 08,2026$1
7900 BATTLE LANECumberland / Commercial Twp7 / 5120May 07,2026$6,000
5410 BRIARWOOD DRCumberland / Commercial Twp54 / 4May 06,2026$1
5401 BRIARWOOD DRCumberland / Commercial Twp53 / 1May 06,2026$1
1658 NORTH AVENUECumberland / Commercial Twp202 / 3May 05,2026$130,000
6109 QUAIL DRIVECumberland / Commercial Twp245 / 37May 01,2026$881
1668 MAIN STCumberland / Commercial Twp238 / 6Apr 30,2026$65,000
118 CANARY RDCumberland / Commercial Twp39 / 5702Apr 30,2026$187,000
2533 HIGH STCumberland / Commercial Twp254 / 8Apr 27,2026$261,000
982 SPRING GARDEN RDCumberland / Commercial Twp170 / 12Apr 27,2026$1
6207 BATTLE LANECumberland / Commercial Twp49 / 6142Apr 24,2026$25,000
155 SPRING RD.Cumberland / Commercial Twp57 / 7790Apr 23,2026$535,000
6830 BROWN STCumberland / Commercial Twp234 / 8Apr 22,2026$84,000