image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 10,301
Houses 4,996
Residential 4,342
Occupied 4,654
Vacant 342
Urban 3,195
Rural 1,801
   
Sep 30,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Southampton Twp such as the tax collector contact details etc..
Tax Collector Gwendolyn Jobes
 
5 Retreat Road Southampton, NJ 08088
 
(609) 859-3232
Tax Assessor James Renwick
 
5 Retreat Road Southampton, NJ 08088
 
(609) 859-3235

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Southampton Twp

Address County / Town Block / Lot Sale Date Sale Price
27 INDIAN TRAILBurlington / Southampton Twp208 / 3.01Sep 30,2026$1
299 PRICKETTS MILL ROADBurlington / Southampton Twp2901 / 5.02Sep 29,2026$775,000
19 RACE STREETBurlington / Southampton Twp1101 / 12Sep 29,2026$95,000
1956 ROUTE 206Burlington / Southampton Twp1903 / 40.01Sep 25,2026$1
1950 ROUTE 206Burlington / Southampton Twp1903 / 40Sep 25,2026$1
422 ONGS HAT ROADBurlington / Southampton Twp1601 / 5Sep 24,2026$1
30 WINDSOR ROADBurlington / Southampton Twp2702.49 / 3Sep 23,2026$317,000
509 ONGS HAT ROADBurlington / Southampton Twp1701 / 4.01Sep 23,2026$1
611 BIRMINGHAM ROADBurlington / Southampton Twp701 / 7.02Sep 22,2026$1
104 BURRS MILL ROADBurlington / Southampton Twp3501 / 8Sep 18,2026$135,000
154 RIDGE ROADBurlington / Southampton Twp2401.01 / 36Sep 18,2026$327,000
10 HAMILTON COURTBurlington / Southampton Twp2902.04 / 7Sep 17,2026$1,090,000
16 DUNSTABLE ROADBurlington / Southampton Twp2702.47 / 45Sep 17,2026$168,000
883 WESTMINSTER DR NORTHBurlington / Southampton Twp2702.62 / 28Sep 16,2026$300,000
31 GRAMERCY PLACEBurlington / Southampton Twp2702.23 / 62Sep 14,2026$233,000
87 HUNTINGTON DRIVEBurlington / Southampton Twp2702.15 / 69Aug 31,2026$205,000
180 BUCKINGHAM DRIVEBurlington / Southampton Twp2702.56 / 48Aug 28,2026$345,000
529 MEADOWYCK LANEBurlington / Southampton Twp901 / 16Aug 27,2026$1
24 SERENITY COURTBurlington / Southampton Twp3601 / 77Aug 26,2026$1,100,000
24 ST DAVIDS PLACEBurlington / Southampton Twp2702.27 / 50Aug 26,2026$315,000
7 CAMBRIDGE COURTBurlington / Southampton Twp2702.13 / 9Aug 26,2026$319,900
487 NORTH MAIN STREETBurlington / Southampton Twp903 / 26.09Aug 26,2026$275,000
16 NEW CASTLE DRIVEBurlington / Southampton Twp2702.57 / 1Aug 25,2026$1
355 EAYRESTOWN ROADBurlington / Southampton Twp1303 / 14Aug 25,2026$1
335 RED LION ROADBurlington / Southampton Twp1801 / 20.15Aug 24,2026$1
1901 ROUTE 38Burlington / Southampton Twp403 / 12.01 QFARMAug 21,2026$15,200,000
123 EAYRESTOWN RDBurlington / Southampton Twp2201 / 8.07Aug 19,2026$800,000
1905 ROUTE 38Burlington / Southampton Twp403 / 12.03Aug 19,2026$1
513 MEADOWYCK LANEBurlington / Southampton Twp901 / 7Aug 18,2026$619,000
30 COTHERSTONE DRIVEBurlington / Southampton Twp2702.51 / 11Aug 14,2026$295,000
21 BUCKINGHAM DRIVEBurlington / Southampton Twp2702.27 / 19Aug 13,2026$239,000
11 BUCKINGHAM DRIVEBurlington / Southampton Twp2702.27 / 14Aug 13,2026$265,000
23 DUTCHESS COURTBurlington / Southampton Twp2702.42 / 77Aug 12,2026$380,000
76 PEMBERTON ROADBurlington / Southampton Twp1203 / 5.02Aug 12,2026$1
10 FOXHILL DRIVEBurlington / Southampton Twp2902.08 / 5Aug 11,2026$999,999
5 CARTER DRIVEBurlington / Southampton Twp3301 / 49.03Aug 07,2026$550,000
3 DUNSTABLE ROADBurlington / Southampton Twp2702.51 / 39Aug 06,2026$1
2453 NORTH FIRELANE ROADBurlington / Southampton Twp3501.04 / 60Aug 04,2026$362,500
18 DEVONSHIRE WAYBurlington / Southampton Twp2702.39 / 16Aug 04,2026$1
22 NARBERTH PLACEBurlington / Southampton Twp2702.21 / 46Jul 31,2026$1
529 RIDGE ROADBurlington / Southampton Twp1204 / 13Jul 29,2026$239,000
109 HUNTINGTON DRIVEBurlington / Southampton Twp2702.21 / 14Jul 23,2026$144,700
425 ISAAC BUDD ROADBurlington / Southampton Twp1601 / 10.04 QFARMJul 22,2026$1
425 ISAAC BUDD ROADBurlington / Southampton Twp1601 / 10.04Jul 22,2026$1
24 FARRINGTON COURTBurlington / Southampton Twp2702.13 / 26Jul 20,2026$188,000
405 NEW ROADBurlington / Southampton Twp2301 / 15.03Jul 17,2026$615,000
3 HOLLY BLVDBurlington / Southampton Twp2601 / 1Jul 16,2026$1
65 MARLBOROUGH DRIVEBurlington / Southampton Twp2702.37 / 87Jul 14,2026$1
50 CONSTITUTION DRIVEBurlington / Southampton Twp2902.03 / 30Jul 13,2026$925,000
100 BIG HILL ROADBurlington / Southampton Twp2801 / 47Jul 13,2026$1
26 THORNBURY PLACEBurlington / Southampton Twp2702.20 / 27Jul 10,2026$282,000
76 BUCKINGHAM DRIVEBurlington / Southampton Twp2702.58 / 16Jul 09,2026$1
75 MILL STREETBurlington / Southampton Twp1001 / 1Jul 09,2026$475,000
47 CHATHAM PLACEBurlington / Southampton Twp2702.36 / 14Jul 08,2026$240,000
121 EAYRESTOWN RDBurlington / Southampton Twp2201 / 8.08Jul 08,2026$800,000
1731 ROUTE 70Burlington / Southampton Twp2101 / 13Jul 08,2026$5,000
40 CHELSEA PLACEBurlington / Southampton Twp2702.35 / 45Jul 07,2026$1
32 COTHERSTONE DRIVEBurlington / Southampton Twp2702.51 / 12Jul 06,2026$422,500
110 LANDING STREETBurlington / Southampton Twp903 / 13Jul 06,2026$465,000
5 DUTCHESS COURTBurlington / Southampton Twp2702.42 / 67Jul 01,2026$420,000
47 WESTMINSTER DR SOUTHBurlington / Southampton Twp2702.48 / 9Jun 30,2026$310,000
2 FARRINGTON COURTBurlington / Southampton Twp2702.13 / 15Jun 30,2026$330,000
13 BIRCH DRIVEBurlington / Southampton Twp3003 / 23.03Jun 29,2026$1
7 DARTMOOR PLACEBurlington / Southampton Twp2702.32 / 4Jun 29,2026$1
8 SADDLEBURY COURTBurlington / Southampton Twp1802 / 9.08Jun 29,2026$385,000
116 BUCKINGHAM DRIVEBurlington / Southampton Twp2702.58 / 34Jun 26,2026$265,000
132 DORCHESTER DRIVEBurlington / Southampton Twp2702.20 / 122Jun 25,2026$1
170 DORCHESTER DRIVEBurlington / Southampton Twp2702.20 / 107Jun 25,2026$365,000
39 MARLBOROUGH DRIVEBurlington / Southampton Twp2702.37 / 74Jun 24,2026$371,000
819 WESTMINSTER DR NORTHBurlington / Southampton Twp2702.72 / 2Jun 23,2026$430,000
61 CHATHAM PLACEBurlington / Southampton Twp2702.36 / 11Jun 23,2026$264,900
14 BURTONS DRIVEBurlington / Southampton Twp2702.48 / 20Jun 18,2026$345,000
8 GRAMERCY PLACEBurlington / Southampton Twp2702.12 / 42Jun 17,2026$1
76 DORCHESTER DRIVEBurlington / Southampton Twp2702.41 / 11Jun 16,2026$1
114 EAYRESTOWN ROADBurlington / Southampton Twp2202 / 9Jun 15,2026$1
61 FINCHLEY COURTBurlington / Southampton Twp2702.42 / 50Jun 12,2026$368,400
41 MAIN STREETBurlington / Southampton Twp1006 / 1Jun 12,2026$200,000
870 WESTMINSTER DR NORTHBurlington / Southampton Twp2702.46 / 17Jun 09,2026$1
4 NARBERTH PLACEBurlington / Southampton Twp2702.21 / 37Jun 09,2026$330,000
9 WESTMINSTER DR SOUTHBurlington / Southampton Twp2702.43 / 9Jun 08,2026$284,000
111 CARSON ROADBurlington / Southampton Twp501 / 7Jun 08,2026$505,000
43 KINGSTON WAYBurlington / Southampton Twp2702.13 / 45Jun 03,2026$220,000
20 BUXTON COURTBurlington / Southampton Twp2702.62 / 9Jun 02,2026$400,000
3 SHEFFIELD PLACEBurlington / Southampton Twp2702.20 / 43Jun 02,2026$265,000
47 HOLLY BLVDBurlington / Southampton Twp2503 / 2Jun 02,2026$352,000
435 CHAIRVILLE ROADBurlington / Southampton Twp1302 / 2.07Jun 02,2026$1
77 SHEFFIELD PLACEBurlington / Southampton Twp2702.20 / 80Jun 01,2026$329,000
38 MAIN STREETBurlington / Southampton Twp1004 / 1May 29,2026$700,000
1826 ROUTE 206Burlington / Southampton Twp2301 / 26May 27,2026$500,000
524 MEADOWYCK LANEBurlington / Southampton Twp901.04 / 3May 21,2026$615,000
MAGNOLIA ROADBurlington / Southampton Twp3601 / 23May 20,2026$70,000
623 AVENUE CBurlington / Southampton Twp3407 / 37May 18,2026$615,000
7 SHERWOOD PLACEBurlington / Southampton Twp2702.29 / 30May 18,2026$370,000
1743 ROUTE 70Burlington / Southampton Twp2101 / 19May 13,2026$5,000
1741 ROUTE 70Burlington / Southampton Twp2101 / 18May 13,2026$5,000
1739 ROUTE 70Burlington / Southampton Twp2101 / 17May 13,2026$5,000
12D PURGATORY ROADBurlington / Southampton Twp2101 / 3May 13,2026$5,000
12C PURGATORY ROADBurlington / Southampton Twp2101 / 2May 13,2026$5,000
45 PRICKETTS MILL ROADBurlington / Southampton Twp2004 / 9 QFARMMay 12,2026$72,000
19 PLEASANT STREETBurlington / Southampton Twp1008 / 13May 12,2026$290,000