image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 7,963
Houses 3,118
Residential 990
Occupied 2,882
Vacant 236
Urban 1,546
Rural 1,572
   
Sep 25,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for North Hanover Twp such as the tax collector contact details etc..
Tax Collector MaryAlice Picariello
 
41 Schoolhouse Rd. Jacobstown, NJ 08562-2106
 
(609) 758-2522
Tax Assessor Don Kosul
 
41 Schoolhouse Rd. Jacobstown, NJ 08562-2106
 
(609) 758-2522

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from North Hanover Twp

Address County / Town Block / Lot Sale Date Sale Price
40 COLEMAN CTBurlington / North Hanover Twp201 / 10.13Sep 25,2026$1,133,905
8 EDWARDS DRIVEBurlington / North Hanover Twp302 / 2Sep 23,2026$540,000
134 SCHOOLHOUSE RDBurlington / North Hanover Twp501 / 5.03Sep 22,2026$815,000
16 SPRINGFIELD RDBurlington / North Hanover Twp611 / 1Sep 22,2026$1
476 WRIGHTSTWN-SYKESVLLEBurlington / North Hanover Twp608 / 17Sep 21,2026$1
6 COLEMAN CTBurlington / North Hanover Twp201 / 10.25Sep 21,2026$1,139,645
ACCESS ROADBurlington / North Hanover Twp600 / 4.01 QFARMSep 18,2026$600,000
23 COLEMAN CTBurlington / North Hanover Twp201 / 10.16Sep 16,2026$1,139,390
58 MEANY RDBurlington / North Hanover Twp800 / 69Sep 15,2026$145,000
22 COLEMAN CTBurlington / North Hanover Twp201 / 10.04Sep 14,2026$1,106,905
2 COLEMAN CTBurlington / North Hanover Twp201 / 10.23Sep 10,2026$971,935
13 COLEMAN CTBurlington / North Hanover Twp201.01 / 10.34Sep 08,2026$290,000
26 ELLISDALE-CROSSWKS RDBurlington / North Hanover Twp101 / 15Sep 02,2026$843,000
4 COLEMAN CTBurlington / North Hanover Twp201 / 10.24Aug 26,2026$1,128,255
18 COLEMAN CTBurlington / North Hanover Twp201 / 10.31Aug 20,2026$290,000
24 COLEMAN CTBurlington / North Hanover Twp201 / 10.05Aug 20,2026$290,000
546 PROVINCELINE RDBurlington / North Hanover Twp201 / 12.20Aug 18,2026$975,000
1 EDWARDS DRIVEBurlington / North Hanover Twp300 / 45Aug 13,2026$425,000
158 LARRISON RDBurlington / North Hanover Twp400 / 55Aug 13,2026$885,000
464 WRIGHTSTWN-SYKESVLLEBurlington / North Hanover Twp608 / 20Aug 11,2026$569,000
34 COLEMAN CTBurlington / North Hanover Twp201 / 10.10Aug 10,2026$999,990
6 TOTTEN TERBurlington / North Hanover Twp201 / 10.20Aug 10,2026$1,146,035
5 COLEMAN CTBurlington / North Hanover Twp201 / 10.21Aug 07,2026$1,087,245
14 COLEMAN CTBurlington / North Hanover Twp201 / 10.29Aug 07,2026$290,000
1 TOTTEN TERRACEBurlington / North Hanover Twp201.01 / 10.36Aug 06,2026$290,000
7 COLEMAN CTBurlington / North Hanover Twp201.01 / 10.39Aug 06,2026$290,000
10 CARLYLE DRBurlington / North Hanover Twp610 / 7.08Aug 04,2026$475,000
4 MYRON BLVDBurlington / North Hanover Twp405 / 11Aug 04,2026$1
3 COLEMAN CTBurlington / North Hanover Twp201 / 10.40Jul 27,2026$2,479,000
255 CROSHAW RDBurlington / North Hanover Twp604 / 4.04Jul 23,2026$430,000
5 TOTTEN TERBurlington / North Hanover Twp201.01 / 10.38Jul 22,2026$979,100
26 COLEMAN CTBurlington / North Hanover Twp201 / 10.06Jul 21,2026$290,000
28 COLEMAN CTBurlington / North Hanover Twp201 / 10.07Jul 21,2026$290,000
31 COOKSTN-NEW EGYPT RDBurlington / North Hanover Twp903 / 43Jul 16,2026$120,000
42 COLEMAN CTBurlington / North Hanover Twp201 / 10.14Jul 10,2026$290,000
16 COLEMAN CTBurlington / North Hanover Twp201 / 10.30Jul 10,2026$290,000
63 CHESTRFLD-JACOBSTWN RDBurlington / North Hanover Twp301 / 17Jul 01,2026$95,000
63 CHESTRFLD-JACOBSTWN RDBurlington / North Hanover Twp301 / 20Jul 01,2026$5,000
162 LARRISON RDBurlington / North Hanover Twp400 / 41.01 QFARMJun 25,2026$1
38 COLEMAN CTBurlington / North Hanover Twp201 / 10.12Jun 25,2026$290,000
30 COLEMAN CTBurlington / North Hanover Twp201 / 10.08Jun 25,2026$290,000
3 TOTTEN TERBurlington / North Hanover Twp201.01 / 10.37Jun 12,2026$290,000
9 COLEMAN CTBurlington / North Hanover Twp201.01 / 10.32Jun 12,2026$290,000
LARRISON RDBurlington / North Hanover Twp403 / 9Jun 12,2026$30,000
1 COLEMAN CTBurlington / North Hanover Twp201 / 10.22Jun 10,2026$1,182,360
347 JACOBSTWN-COOKSTWN RDBurlington / North Hanover Twp800 / 20Jun 08,2026$102,000
345 JACOBSTWN-COOKSTWN RDBurlington / North Hanover Twp800 / 23Jun 08,2026$18,000
36 COLEMAN CTBurlington / North Hanover Twp201 / 10.11May 21,2026$290,000
20 COLEMAN CTBurlington / North Hanover Twp201 / 10.03May 21,2026$964,170
134 ELLISDALE RDBurlington / North Hanover Twp101 / 5May 15,2026$605,000
152 LARRISON RDBurlington / North Hanover Twp400 / 41.01May 14,2026$1
512 WRIGHTSTWN-SYKESVLLEBurlington / North Hanover Twp608 / 4.04Apr 24,2026$1
21 COLEMAN CTBurlington / North Hanover Twp201 / 10.17Apr 02,2026$290,000
19 COLEMAN CTBurlington / North Hanover Twp201 / 10.18Apr 02,2026$290,000
10 COLEMAN CTBurlington / North Hanover Twp201 / 10.27Apr 02,2026$290,000
15 COLEMAN CTBurlington / North Hanover Twp201.01 / 10.35Apr 02,2026$290,000
25 COLEMAN CTBurlington / North Hanover Twp201 / 10.15Mar 30,2026$1,167,075
83 CHSTRFLD-JACOBSTWN RDBurlington / North Hanover Twp300 / 32Mar 23,2026$435,000
387 CHSTRFLD-JACOBSTWN RDBurlington / North Hanover Twp300 / 38Mar 20,2026$545,000
110 CHESTRFLD-ARNEYTWN RDBurlington / North Hanover Twp301 / 4.02Mar 20,2026$1,250,000
102 RAHILLY RDBurlington / North Hanover Twp604 / 17Mar 10,2026$0
4 TOTTEN TERBurlington / North Hanover Twp201 / 10.19Mar 04,2026$290,000
926 PROVINCELINE RDBurlington / North Hanover Twp101 / 26Feb 26,2026$170,000
926 PROVINCELINE RDBurlington / North Hanover Twp101 / 26.02Feb 26,2026$1
418 JACOBSTWN-COOKSTWN RDBurlington / North Hanover Twp803 / 11Feb 06,2026$350,000
12 COLEMAN CTBurlington / North Hanover Twp201 / 10.28Jan 14,2026$290,000
551 WRGHTSTWN-SYKSVLLE RDBurlington / North Hanover Twp602 / 17Jan 05,2026$112,500
619 HANOVER DRBurlington / North Hanover Twp404 / 28Jan 02,2026$635,000
570 PROVINCELINE RDBurlington / North Hanover Twp201 / 12.23Jan 02,2026$650,000
9 MARC LNBurlington / North Hanover Twp401 / 33Dec 31,2025$411,613
1 BARCLAY CTBurlington / North Hanover Twp610 / 7.02Dec 30,2025$464,000
8 IVY LNBurlington / North Hanover Twp800 / 52.19Dec 22,2025$685,000
13 EDWARDS DRIVEBurlington / North Hanover Twp300 / 51Dec 18,2025$1
85 STREEKER RDBurlington / North Hanover Twp400 / 33Dec 02,2025$1
250 WARREN DRBurlington / North Hanover Twp604.03 / 25Nov 07,2025$767,500
4 IVY LNBurlington / North Hanover Twp800 / 52.20Nov 05,2025$213,000
6 MARC LNBurlington / North Hanover Twp401 / 19Nov 05,2025$725,000
252 WARREN DRBurlington / North Hanover Twp604.03 / 24Oct 22,2025$1
475 WRIGHTSTWN-SYKESVLLEBurlington / North Hanover Twp602 / 15Oct 15,2025$1
STEWART ROADBurlington / North Hanover Twp201 / 2 QFARMOct 09,2025$1
414 JACOBSTWN-COOKSTWN RDBurlington / North Hanover Twp802 / 5Oct 09,2025$1
UNION TRANS COBurlington / North Hanover Twp802 / 5 QFARMOct 09,2025$1
484 WRIGHTSTWN-SYKSVLL RDBurlington / North Hanover Twp608 / 15Sep 26,2025$559,000
202 JACOBSTWN-NEW EGYP RDBurlington / North Hanover Twp800 / 63Sep 16,2025$6,700,000
230 MEANY RDBurlington / North Hanover Twp800 / 47Sep 16,2025$1
2 PATTY DRBurlington / North Hanover Twp406 / 3Sep 15,2025$470,000
185 COOKSTN-NEW EGYPTBurlington / North Hanover Twp903 / 12Sep 08,2025$435,000
301 JACOBSTOWN-NEW EGYPTBurlington / North Hanover Twp901 / 14Sep 05,2025$265,000
8 FIELD CTBurlington / North Hanover Twp610 / 7.24Aug 15,2025$625,000
153 ORR RDBurlington / North Hanover Twp101 / 1Jul 30,2025$2,900,000
ORR ROADBurlington / North Hanover Twp101 / 1 QFARMJul 30,2025$2,900,000
9 PAULSON RDBurlington / North Hanover Twp301 / 19Jul 09,2025$230,000
346 JACOBSTWN-COOKSTWN RDBurlington / North Hanover Twp803 / 28Jun 27,2025$620,000
4 LEE CTBurlington / North Hanover Twp400 / 75Jun 24,2025$585,000
3 ELEANOR DRBurlington / North Hanover Twp406 / 10Jun 23,2025$610,000
59 JACOBSTWN-N EGYPT RDBurlington / North Hanover Twp400 / 16.11Jun 19,2025$650,000
3 FIELD CTBurlington / North Hanover Twp610 / 7.29Jun 12,2025$650,000
154 MONMOUTH RDBurlington / North Hanover Twp800 / 58Jun 06,2025$190,000
756 PROVINCELINE RDBurlington / North Hanover Twp201 / 3.03Jun 04,2025$700,000
277 STEWART RDBurlington / North Hanover Twp101 / 33May 23,2025$630,000