image
0
Property Records
0
Tax Maps
Oct 10,2026
Last Update
2020 Census Data
Population 16,164
Houses 5,769
Residential 5,525
Occupied 5,569
Vacant 200
Urban 5,769
Rural 0
   
Aug 24,2026
Latest Sale
% 0
2025 Tax Rate
Looking for More? Visit the official site
The official site is where you can find all the latest information for Wyckoff Twp such as the tax collector contact details etc..
Tax Collector Diane McLeod (CFO)
 
Memorial Town Hall, 340 Franklin Avenue, Scott Plaza Wyckoff, NJ 07481-1907
 
(201) 891-7000
Tax Assessor Pamela Steele Perlman
 
Memorial Town Hall, 340 Franklin Avenue, Scott Plaza Wyckoff, NJ 07481-1907
 
(201) 891-7000

About NJTaxMaps.com

20+ years a leading provider for Tax Maps and Property Data for New Jersey, New York, Florida, Delaware, Maryland and Pennsylvania.
NJTaxMaps.com is a fully web-based Mapping and Tax Assessment Data Package.
Use powerful search filters to quickly find your target property. Search by owner name, address, block, lot, sales date, sales price, deed data, property code, town, acreage and more...

Sample Records 100 Sample records from Wyckoff Twp

Address County / Town Block / Lot Sale Date Sale Price
449 MEER AVEBergen / Wyckoff Twp348 / 5Aug 24,2026$1
285 W STEVENS AVEBergen / Wyckoff Twp291 / 2Aug 24,2026$1,385,000
280 MORSE AVEBergen / Wyckoff Twp255 / 14Aug 20,2026$880,000
759 WILLOW RUNBergen / Wyckoff Twp438 / 10Aug 18,2026$1
364 CANTERBURY LABergen / Wyckoff Twp320 / 109Aug 18,2026$1,624,999
405D BROMLEY PLBergen / Wyckoff Twp202 / 73.01 C4054Aug 18,2026$750,000
480 BAXTER AVEBergen / Wyckoff Twp498 / 152Aug 17,2026$780,000
369 VOORHIS AVEBergen / Wyckoff Twp316 / 9Aug 17,2026$1,250,000
586 SPARROWBUSH RDBergen / Wyckoff Twp245 / 65Aug 17,2026$1,300,000
46 VAN BLARCOM LABergen / Wyckoff Twp208.01 / 116Aug 17,2026$2,125,000
319 JAMES WAYBergen / Wyckoff Twp380 / 9Aug 14,2026$1,115,000
223 BARNSTABLE DRBergen / Wyckoff Twp449 / 1.02 C223Aug 13,2026$1
379 WEST SHORE DRBergen / Wyckoff Twp318 / 6Aug 13,2026$1,550,000
372 LAKE VIEW DRBergen / Wyckoff Twp320 / 41Aug 12,2026$1,999,999
109 BARRETT LABergen / Wyckoff Twp206 / 22Aug 12,2026$1,390,000
327 HIL-RAY AVEBergen / Wyckoff Twp498 / 67Aug 11,2026$960,000
191 HILLSIDE AVEBergen / Wyckoff Twp354 / 15Aug 11,2026$1,425,000
469 HARTUNG DRBergen / Wyckoff Twp245 / 82Aug 11,2026$2,460,000
7 MADISON HTSBergen / Wyckoff Twp334 / 3Aug 10,2026$999,000
288 VOORHIS AVEBergen / Wyckoff Twp258 / 22Aug 10,2026$850,000
381 PINEWOOD DRBergen / Wyckoff Twp250 / 33.01Aug 10,2026$2,075,000
20 RAVINE AVENUEBergen / Wyckoff Twp498 / 96.22Aug 07,2026$1,565,000
66 HURLEY AVEBergen / Wyckoff Twp298 / 1Aug 07,2026$1,225,000
161 WYCKOFF AVEBergen / Wyckoff Twp456 / 14Aug 06,2026$1
504B ASPEN LABergen / Wyckoff Twp202 / 73.01 C5042Aug 06,2026$830,000
402 BUCKINGHAM CIRBergen / Wyckoff Twp456 / 5Aug 04,2026$10
439 WYCKOFF AVEBergen / Wyckoff Twp346 / 10Aug 04,2026$1
608 FIELDSTONE TERRACEBergen / Wyckoff Twp222 / 1.02 C608Aug 04,2026$999,999
329 JAMES WAYBergen / Wyckoff Twp380 / 7Aug 03,2026$850,000
411 WYCKOFF AVEBergen / Wyckoff Twp346 / 15Aug 03,2026$1,405,000
557 TAUNTON RDBergen / Wyckoff Twp280 / 3Aug 03,2026$1,310,000
101 LINDEN STBergen / Wyckoff Twp267 / 12Jul 31,2026$627,500
296 BIRCH PKWYBergen / Wyckoff Twp214 / 79Jul 31,2026$1,500,000
435 CARLTON RDBergen / Wyckoff Twp282 / 14Jul 30,2026$1,275,000
459 ELLIS PLBergen / Wyckoff Twp345 / 4Jul 29,2026$1,375,000
502 CARLTON RDBergen / Wyckoff Twp311 / 5Jul 29,2026$1
202 DEEP BROOK ROADBergen / Wyckoff Twp497 / 7.10Jul 24,2026$1
486 WEYMOUTH DRBergen / Wyckoff Twp314 / 11Jul 23,2026$1,845,000
741 CHARNWOOD DRBergen / Wyckoff Twp421 / 58Jul 16,2026$1,710,000
359 CEDAR HILL AVEBergen / Wyckoff Twp351 / 11Jul 15,2026$1
381 LAWRENCE CTBergen / Wyckoff Twp216 / 39.01Jul 15,2026$2,325,000
757 CHARNWOOD DRBergen / Wyckoff Twp421 / 46Jul 14,2026$1
254 GODWIN AVEBergen / Wyckoff Twp260 / 14Jul 14,2026$880,000
717 KENNEDY CTBergen / Wyckoff Twp400 / 17Jul 10,2026$640,000
300 MARTOM RDBergen / Wyckoff Twp290 / 27Jul 10,2026$1,425,000
548 COVINGTON PLBergen / Wyckoff Twp279 / 3Jul 10,2026$1,275,000
408 FRANKLIN AVEBergen / Wyckoff Twp249 / 1.01Jul 10,2026$1
633 WYCKOFF AVEBergen / Wyckoff Twp235 / 10Jul 10,2026$1
408 HIGHLAND AVEBergen / Wyckoff Twp235 / 9.01Jul 10,2026$1
8 EDGEWOOD AVEBergen / Wyckoff Twp208 / 84.01Jul 10,2026$900,000
85 VAN BLARCOM LABergen / Wyckoff Twp208 / 46Jul 09,2026$1
57 MIDLAND AVEBergen / Wyckoff Twp265 / 118.02Jul 08,2026$249,198
629 WYCKOFF AVEBergen / Wyckoff Twp235 / 11Jul 08,2026$1
390 LAVELLE CTBergen / Wyckoff Twp462 / 85Jul 07,2026$3,300,000
65 BARRETT LABergen / Wyckoff Twp209 / 7Jul 07,2026$1,135,000
413 LINCOLN AVEBergen / Wyckoff Twp491 / 66Jul 06,2026$10
HILLCREST AVE - REARBergen / Wyckoff Twp462 / 9.02Jul 06,2026$665,000
485 EISENHOWER CTBergen / Wyckoff Twp349 / 89Jul 06,2026$1,140,000
234 BARNSTABLE DRBergen / Wyckoff Twp449 / 1.02 C234Jul 02,2026$1,200,000
300 BRIARWOOD DRBergen / Wyckoff Twp441 / 5Jul 02,2026$1,255,000
505 IVY LABergen / Wyckoff Twp421.02 / 70Jul 02,2026$2,100,000
411 SNYDER RDBergen / Wyckoff Twp350 / 24Jul 01,2026$1,665,000
408 DRURY LANEBergen / Wyckoff Twp349 / 20.02Jul 01,2026$2,300,000
310 PAUL CTBergen / Wyckoff Twp354 / 50Jun 30,2026$1,437,500
544 MILLER RDBergen / Wyckoff Twp338 / 22Jun 30,2026$1
395 FRANCES PLBergen / Wyckoff Twp286 / 1Jun 30,2026$1,315,000
74 VAN BLARCOM LABergen / Wyckoff Twp208.01 / 47.03Jun 30,2026$1,500,000
401A BROMLEY PLBergen / Wyckoff Twp202 / 73.01 C4011Jun 30,2026$10
311 HUNTINGTON COURTBergen / Wyckoff Twp497 / 53.01 C311Jun 26,2026$952,800
427 GRANDVIEW AVEBergen / Wyckoff Twp456 / 77.01Jun 26,2026$995,000
183 WYCKOFF AVEBergen / Wyckoff Twp456 / 10Jun 26,2026$1,300,000
501 TERHUNE TERBergen / Wyckoff Twp379 / 18Jun 26,2026$810,000
208 FIELDSTONE TERRACEBergen / Wyckoff Twp222 / 1.02 C208Jun 26,2026$10
85 COLGATE AVEBergen / Wyckoff Twp498 / 14.02Jun 25,2026$950,000
257 FRANKLIN AVEBergen / Wyckoff Twp214 / 64Jun 24,2026$830,000
374 ANNETTE CTBergen / Wyckoff Twp462 / 31Jun 22,2026$1,210,000
540 HELENA AVEBergen / Wyckoff Twp314 / 72Jun 22,2026$2,150,000
122 BREWSTER RDBergen / Wyckoff Twp449 / 1.02 C122Jun 17,2026$1,400,000
314 MEADOWBROOK RDBergen / Wyckoff Twp208.01 / 27Jun 16,2026$1,850,000
503 STONEWALL COURTBergen / Wyckoff Twp497.01 / 9Jun 15,2026$1,750,000
381 ANNETTE CTBergen / Wyckoff Twp462 / 36Jun 15,2026$20,000
504 SICOMAC AVEBergen / Wyckoff Twp400 / 27.03Jun 15,2026$10
70 HUMMINGBIRD CTBergen / Wyckoff Twp305 / 16Jun 15,2026$1,987,499
306 SUNSET BLVDBergen / Wyckoff Twp291 / 25Jun 12,2026$950,000
503 OLD WOODS RDBergen / Wyckoff Twp231 / 17Jun 12,2026$1
362 ANNETTE CTBergen / Wyckoff Twp462 / 11Jun 10,2026$1,250,000
40 WOODSIDE RDBergen / Wyckoff Twp265 / 94Jun 10,2026$305,000
400C BROMLEY PLBergen / Wyckoff Twp202 / 73.01 C4003Jun 10,2026$725,000
446 LINCOLN AVEBergen / Wyckoff Twp492 / 9Jun 05,2026$851,000
555 MILLER CTBergen / Wyckoff Twp338 / 16Jun 04,2026$1
421 RUTGERS CTBergen / Wyckoff Twp484 / 44Jun 03,2026$1
425 RUTGERS CTBergen / Wyckoff Twp484 / 43Jun 03,2026$1
77 MIDLAND AVEBergen / Wyckoff Twp265 / 123Jun 03,2026$615,000
59 COLGATE AVEBergen / Wyckoff Twp489 / 1.01Jun 02,2026$999,000
379 BUTTERNUT AVEBergen / Wyckoff Twp462 / 18Jun 02,2026$1,690,000
562 FARVIEW AVEBergen / Wyckoff Twp411 / 29Jun 01,2026$1
297 SUNSET BLVDBergen / Wyckoff Twp290 / 5Jun 01,2026$254,089
253 MADISON AVEBergen / Wyckoff Twp241 / 3May 28,2026$1,225,000
89 BARRETT LABergen / Wyckoff Twp206 / 17May 28,2026$1,450,000
425 LAKE RDBergen / Wyckoff Twp201.01 / 6May 26,2026$1,300,000