| | | | | | | |
| |
06-3s-01w-383-14299-c06 | 135 SCENIC STREAM CIR | UNINCORPORATED COUNTY | $284,418 | $0 | | 2.05 |   |
00-00-121-148-11964-8b4 | 46 HARBOUR POINT DR | UNINCORPORATED COUNTY | $347,414 | $0 | | 0.23 |   |
03-6s-02w-035-03739-001 | | UNINCORPORATED COUNTY | $75 | $0 | | 0.17 |   |
00-00-121-055-12187-000 | 83 GULF BREEZE DR | UNINCORPORATED COUNTY | $89,974 | $0 | | 0.19 |   |
00-00-035-008-07526-000 | NEELEY RD | UNINCORPORATED COUNTY | $7,000 | $0 | | 0.11 |   |
20-2s-01e-142-04917-d06 | 149 FINNER DR | UNINCORPORATED COUNTY | $60,554 | $0 | | 1.00 |   |
00-00-057-350-09960-b03 | 18 CAROUSEL CIR | UNINCORPORATED COUNTY | $212,581 | $0 | | 0.32 |   |
03-4s-02w-132-01873-005 | GREENLEAF LN | UNINCORPORATED COUNTY | $44,375 | $0 | | 8.38 |   |
00-00-035-008-07746-000 | ROCHELSIE RD | UNINCORPORATED COUNTY | $7,000 | $0 | | 0.11 |   |
00-00-081-000-11509-001 | COASTAL HWY | UNINCORPORATED COUNTY | $12,717 | $0 | | 88.77 |   |
00-00-035-008-06821-000 | 24 NAVAJO TRL | UNINCORPORATED COUNTY | $69,306 | $100 | 01/01/2021 | 0.12 |   |
00-00-045-000-09838-000 | HOLY GHOST CT | UNINCORPORATED COUNTY | $75,000 | $0 | | 5.87 |   |
02-6s-02w-308-03616-094 | SHADOW MOON CT | UNINCORPORATED COUNTY | $6,200 | $0 | | 0.49 |   |
00-00-035-011-09476-000 | 45 PROVO PL | UNINCORPORATED COUNTY | $187,340 | $231,800 | 02/01/2023 | 0.31 |   |
00-00-043-010-08975-000 | MAIDO ST | UNINCORPORATED COUNTY | $7,650 | $0 | | 0.21 |   |
00-00-077-020-10623-011 | 2 COTTONWOOD DR | UNINCORPORATED COUNTY | $103,428 | $0 | | 0.34 |   |
25-5s-02w-046-03509-000 | MISSISSIPPI AVE | UNINCORPORATED COUNTY | $28,727 | $0 | | 0.34 |   |
24-5s-03w-000-01144-000 | SOPCHOPPY HWY | UNINCORPORATED COUNTY | $7,400 | $130,000 | 09/01/2023 | 0.55 |   |
34-5s-02w-116-03561-016 | LAKEWOOD DR | UNINCORPORATED COUNTY | $7,600 | $0 | | 1.01 |   |
00-00-015-101-06333-035 | CALIENTE DR | UNINCORPORATED COUNTY | $10,000 | $7,500 | 08/01/2023 | 0.56 |   |
 | Loading… |
     |