| | | | | | | |
| |
08587-550 | 2343 DEAN RD | | $35,420 | $100 | 01/01/2021 | 3.95 |   |
09595-525 | 239 WEBB LN NE | | $94,980 | $0 | | 1.27 |   |
05486-000 | 1501 BYRON BUTLER PKWY S | PERRY
| $12,280 | $0 | 07/01/2021 | 0.39 |   |
05670-000 | 2231 KINSEY RD | | $69,200 | $0 | | 2.52 |   |
06559-345 | | | $33,200 | $100 | 05/01/2023 | 1.00 |   |
09414-025 | 22643 SALEM TOWER RD | | $280,040 | $100 | 12/01/2023 | 5.42 |   |
09235-000 | | | $111,800 | $0 | | 722.92 |   |
04056-000 | 706 MARGURITE ST E | PERRY
| $171,480 | $0 | | 0.49 |   |
01766-180 | | | $35,920 | $0 | | 18.60 |   |
06569-100 | 16721 JABO RD | | $176,140 | $0 | | 0.63 |   |
05901-500 | 105 n airport rd | | $5,000 | $0 | | 4.47 |   |
02784-155 | 3380 WHIPPORWILL WAY | | $104,610 | $0 | | 2.50 |   |
07501-000 | 300 MYRTLE ST S | PERRY
| $35,720 | $0 | | 0.41 |   |
05651-600 | 3333 US 98 W | | $23,490 | $0 | | 2.64 |   |
07779-108 | 304 DOGWOOD WAY | PERRY
| $371,650 | $0 | | 1.86 |   |
10193-000 | 1427 PALM ST NE | | $213,900 | $100 | 05/01/2021 | 1.60 |   |
08125-000 | 3910 CONTRACTORS RD | | $21,731,880 | $0 | | 273.02 |   |
10112-741 | 2412 BELL DR NE | | $24,300 | $0 | | 1.00 |   |
09334-000 | 10180 FISH CREEK RD | | $51,960 | $170,000 | 02/01/2022 | 1.02 |   |
08438-100 | 1249 CARLTON CEMETERY RD | | $6,520 | $0 | | 0.83 |   |
 | Loading… |
     |