x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 1285 OCEAN AVELONG BRANCH$10,244,800$0 3.32...X
1 / 2.02 1265 OCEAN AVELONG BRANCH$18,290,900$103/01/20042.99...X
1 / 2.03 1275 OCEAN AVELONG BRANCH$2,599,700$103/01/20040.46...X
1 / 2.04 1255 OCEAN AVELONG BRANCH$2,599,700$103/01/20040.46...X
1 / 3 1245 OCEAN AVELONG BRANCH$14,570,200$1011/03/20142.11...X
1 / 4 1235 OCEAN AVELONG BRANCH$13,312,400$1005/19/20152.11...X
1 / 5 1227 OCEAN AVELONG BRANCH$3,360,200$104/07/20080.54...X
1 / 6 2 GARFIELD RDLONG BRANCH$6,571,000$107/26/20060.58...X
1 / 8 4 GARFIELD RDLONG BRANCH$2,590,000$103/29/20010.59...X
1 / 9 5 GARFIELD RDLONG BRANCH$7,104,000$0 0.76...X
1 / 10 6 GARFIELD RDLONG BRANCH$6,799,300$900,00009/26/19940.31...X
1 / 11 12 GARFIELD TERRLONG BRANCH$5,902,000$112/22/20040.19...X
2 / 1 1221 S ELBERON SQLONG BRANCH$3,855,900$585,00002/08/19880.59...X
2 / 2 20 LINCOLN AVELONG BRANCH$3,556,900$112/20/20120.59...X
2 / 3 10 LINCOLN AVELONG BRANCH$3,092,000$112/20/20120.64...X
2 / 4.01 1240 OCEAN AVELONG BRANCH$4,366,600$3,000,00011/15/20060.82...X
2 / 5 1266 OCEAN AVELONG BRANCH$3,665,900$0 1.16...X
2 / 8.01 1276 OCEAN AVELONG BRANCH$3,984,900$0 0.67...X
2 / 8.02 6 S ELBERON SQLONG BRANCH$2,729,500$106/12/20200.00...X
2 / 8.03 1284 OCEAN AVELONG BRANCH$2,821,500$350,00006/15/19950.68...X
Page 1 of 50 (1000 items)Prev1234567484950Next