x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 29 RUMSON PLACELITTLE SILVER$352,000$174,00012/30/20200.00...X
1 / 3 31 RUMSON PLACELITTLE SILVER$586,300$106/04/20210.21...X
1 / 4 35 RUMSON PLACELITTLE SILVER$696,500$355,00001/20/20100.21...X
1 / 5 39 RUMSON PLACELITTLE SILVER$801,000$555,50002/27/20200.21...X
1 / 6 43 RUMSON PLACELITTLE SILVER$1,005,500$780,00011/03/20230.21...X
1 / 7 47 RUMSON PLACELITTLE SILVER$979,700$312,50011/27/20020.21...X
1 / 8 51 RUMSON PLACELITTLE SILVER$628,900$0 0.21...X
1 / 9 55 RUMSON PLACELITTLE SILVER$869,400$111/15/20220.18...X
1 / 10 52 GRANT PLACELITTLE SILVER$885,400$415,00005/04/20060.24...X
1 / 11 65 RUMSON PLACELITTLE SILVER$807,300$320,00007/15/20150.00...X
1 / 12 59 GRANT PLACELITTLE SILVER$824,300$407,50005/22/20120.13...X
1 / 13 61 GRANT PLACELITTLE SILVER$637,200$345,00009/20/20050.00...X
1 / 14 64 GRANT PLACELITTLE SILVER$682,200$103/13/20040.80...X
1 / 15 100 GRANT PLACELITTLE SILVER$1,408,300$1,100,00005/03/20062.09...X
1 / 16 145 WHITE RDLITTLE SILVER$2,957,800$0 3.54...X
1 / 17 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 18 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 19 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 20 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 21 RAILROADLITTLE SILVER$0$0 0.00...X
Page 1 of 50 (1000 items)Prev1234567484950Next