| | | | | | | |
| |
| 1 / 1 | LLOYD RD. & CLARK | KEYPORT | $1,669,200 | $5,000,000 | 04/24/2020 | 8.55 |   |
| 1 / 1.01 | CLARK STREET | KEYPORT | $595,500 | $376,866 | 06/29/2011 | 0.52 |   |
| 1 / 2 | 275 CLARK STREET | KEYPORT | $3,825,300 | $5,000,000 | 04/24/2020 | 5.00 |   |
| 1 / 2.01 | 275 CLARK STREET | KEYPORT | $102,100 | $1,400,000 | 01/09/2017 | 0.60 |   |
| 1 / 2.01 B01 | CLARK ST | KEYPORT | $51,700 | $0 | | 0.00 |   |
| 1 / 3 | 395 CLARK ST | KEYPORT | $2,043,300 | $1 | 10/15/2003 | 1.70 |   |
| 1 / 4 | 22 MADISON ST | KEYPORT | $732,000 | $0 | | 3.45 |   |
| 1 / 6 | 18 MADISON | KEYPORT | $2,132,400 | $1,500,000 | 06/06/2016 | 1.75 |   |
| 1 / 7 | MADISON | KEYPORT | $734,400 | $1,500,000 | 06/06/2016 | 2.60 |   |
| 1 / 8 | BROADWAY | KEYPORT | $339,800 | $0 | | 4.34 |   |
| 1 / 8.01 | BROADWAY | KEYPORT | $187,100 | $11,000 | 04/01/1975 | 2.39 |   |
| 1 / 9 | HIGHWAY 35 | KEYPORT | $7,800 | $6,200 | 12/01/2023 | 1.50 |   |
| 1 / 10 | BROADWAY | KEYPORT | $5,797,100 | $0 | | 13.16 |   |
| 1 / 11 | 17 LUPPATATONG | KEYPORT | $432,000 | $177,000 | 03/18/2016 | 0.00 |   |
| 1 / 14 | 15 LUPPATATONG | KEYPORT | $749,100 | $300,000 | 08/01/2014 | 0.00 |   |
| 1 / 18.01 | 16 LUPPATATONG | KEYPORT | $539,300 | $302,000 | 08/28/2018 | 0.46 |   |
| 1 / 20.01 | 14 LUPPATATONG | KEYPORT | $418,000 | $315,000 | 08/11/2015 | 0.75 |   |
| 1 / 22 | 100 RTE 35/12 LUPPATATONG | KEYPORT | $545,900 | $525,000 | 04/08/2008 | 0.00 |   |
| 1 / 23 | LUPPATATONG | KEYPORT | $10,000 | $525,000 | 04/08/2008 | 0.10 |   |
| 1 / 34 | 206 LUPPATATONG | KEYPORT | $395,100 | $267,800 | 01/25/2021 | 0.11 |   |
 | Loading… |
     |