x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 1 BOUNDARY ROADCOLTS NECK$822,800$102/12/20192.00...X
1 / 2 NEWMAN SPRINGS ROADCOLTS NECK$2,451,200$0 37.60...X
1 / 3 2 AMSTERDAM COURTCOLTS NECK$994,300$0 1.26...X
1 / 4 4 AMSTERDAM COURTCOLTS NECK$1,146,800$0 1.28...X
1 / 5 6 AMSTERDAM COURTCOLTS NECK$1,098,000$555,00004/15/20041.28...X
1 / 6 8 AMSTERDAM COURTCOLTS NECK$1,335,500$1009/30/20081.26...X
1 / 7 10 AMSTERDAM COURTCOLTS NECK$1,153,500$865,00003/31/20061.27...X
1 / 8 5 AMSTERDAM COURTCOLTS NECK$1,326,500$940,00006/30/20221.27...X
1 / 9 3 AMSTERDAM COURTCOLTS NECK$1,255,400$103/13/20191.42...X
1 / 10 196 NEWMAN SPRINGS ROADCOLTS NECK$1,083,200$112/03/20044.72...X
1 / 10.01 3 TANGLEWOOD COURTCOLTS NECK$2,481,300$820,00003/08/20132.40...X
1 / 10.02 1 TANGLEWOOD COURTCOLTS NECK$1,532,700$999,90009/27/20211.51...X
1 / 10.03 5 TANGLEWOOD COURTCOLTS NECK$759,700$1,818,61307/14/20231.46...X
1 / 10.04 7 TANGLEWOOD COURTCOLTS NECK$1,527,100$1010/29/20211.37...X
1 / 10.05 9 TANGLEWOOD COURTCOLTS NECK$1,907,500$245,10007/22/19961.68...X
1 / 10.06 8 TANGLEWOOD COURTCOLTS NECK$1,492,500$0 1.38...X
1 / 10.07 1 TOLL HOUSE LANECOLTS NECK$1,658,900$1,300,00008/02/20211.46...X
1 / 10.08 3 TOLL HOUSE LANECOLTS NECK$1,684,000$1,500,00005/09/20241.48...X
1 / 10.09 2 TOLL HOUSE LANECOLTS NECK$1,817,100$1,400,00012/23/20211.27...X
1 / 10.10 4 TANGLEWOOD COURTCOLTS NECK$1,550,000$625,00006/12/19971.41...X
Page 1 of 50 (1000 items)Prev1234567484950Next