| | | | | | | |
| |
| 34-5n-11-0000-0080-0000 | HWY 90 | MARIANNA | $45,000 | $0 | | 7.36 |   |
| 02-2n-11-0083-00t0-0030 | COVE AVE | Compass Lake Hills
| $6,800 | $0 | | 1.14 |   |
| 27-7n-12-0000-0020-0000 | * | MARIANNA | $1,998 | $0 | | 8.57 |   |
| 02-2n-11-0087-1370-0910 | VIEW DR | Compass Lake Hills
| $25,000 | $0 | | 1.36 |   |
| 13-4n-08-0000-0110-0040 | 2416 SANDRIDGE CHURCH RD | MARIANNA | $271,857 | $0 | | 15.86 |   |
| 05-2n-11-0201-00j0-0060 | MCDUFF DR | MARIANNA | $4,500 | $3,571 | 07/01/2022 | 0.65 |   |
| 06-5n-09-0000-0050-0000 | 4184 BRYAN ST | GREENWOOD | $5,250 | $0 | | 0.39 |   |
| 05-4n-10-0148-00b0-0010 | 4023 CHARLES DR | MARIANNA | $125,319 | $134,900 | 02/01/2022 | 0.33 |   |
| 02-2n-11-0084-0380-0100 | STARLING AVE | Compass Lake Hills
| $6,800 | $0 | | 1.28 |   |
| 18-3n-08-0000-0110-0010 | 6314 EXPRESS RD | MARIANNA | $8,670 | $0 | | 0.91 |   |
| 11-4n-10-0000-0110-0020 | 4695 HWY 90 | MARIANNA | $448,406 | $0 | | 1.42 |   |
| 32-5n-10-0000-0420-0000 | 3152 BUMPNOSE RD | MARIANNA | $54,774 | $100 | 12/01/2023 | 0.88 |   |
| 02-2n-11-0087-1190-0130 | NORTEK BLVD | Compass Lake Hills
| $9,550 | $0 | | 1.14 |   |
| 31-5n-11-0093-0000-00c0 | * | COTTONDALE | $7,225 | $0 | | 1.13 |   |
| 22-4n-12-0000-0160-0000 | 2154 CORBIN RD | MARIANNA | $127,901 | $0 | | 39.52 |   |
| 33-5n-10-0421-00k0-0100 | 8TH AVE | MARIANNA | $26,250 | $32,000 | 09/01/2021 | 0.46 |   |
| 32-4n-09-0000-0060-0010 | 5240 ROCKY CREEK RD | MARIANNA | $39,199 | $0 | | 5.30 |   |
| 31-5n-11-0092-0150-0010 | 3130 MAGNOLIA ST | COTTONDALE | $16,929 | $0 | | 0.14 |   |
| 34-4n-08-0000-0050-0010 | PORTER AVE | GRAND RIDGE | $5,066 | $0 | | 16.80 |   |
| 11-2n-11-0000-0050-0059 | 335 N SILVER LAKE | MARIANNA | $89,646 | $0 | | 9.26 |   |
 | Loading… |
     |