| | | | | | | |
| |
1 / 1 | NEW COUNTY ROAD AREA | SECAUCUS | $38,000 | $0 | | 0.00 |   |
1 / 2 | SOUTH OF N J TURNPIKE | SECAUCUS | $19,400 | $0 | | 0.00 |   |
1 / 2.01 | RIPARIAN GRANT | SECAUCUS | $1,900 | $0 | | 1.86 |   |
1 / 3 | MEADOWLAND | SECAUCUS | $260,200 | $165,000 | 02/09/2022 | 0.00 |   |
1 / 4 | MEADOWLAND | SECAUCUS | $15,500 | $0 | | 0.00 |   |
1 / 5 | MEADOWLAND | SECAUCUS | $3,200 | $0 | | 0.00 |   |
2 / 1 | NEW COUNTY ROAD AREA | SECAUCUS | $0 | $0 | | 0.00 |   |
2 / 2 | NEW COUNTY ROAD AREA | SECAUCUS | $0 | $0 | | 0.00 |   |
2 / 3 | NEW COUNTY RD AREA | SECAUCUS | $0 | $1 | 11/20/2007 | 0.00 |   |
2 / 4 | NEW COUNTY RD AREA | SECAUCUS | $0 | $0 | | 0.00 |   |
2 / 5 | NEW COUNTY RD AREA | SECAUCUS | $0 | $0 | | 0.00 |   |
2 / 6 | NEW COUNTY RD AREA | SECAUCUS | $0 | $0 | | 0.00 |   |
2 / 7 | NEW COUNTY RD AREA | SECAUCUS | $0 | $0 | | 0.00 |   |
3 / 1 | NEW COUNTY RD AREA | SECAUCUS | $42,400 | $0 | | 0.00 |   |
3 / 2 | SOUTH OF N J TURNPIKE | SECAUCUS | $44,800 | $0 | | 0.00 |   |
3 / 3 | NEW COUNTY ROAD | SECAUCUS | $120,000 | $475,000 | 12/20/1996 | 0.00 |   |
3 / 4 | NEW COUNTY ROAD | SECAUCUS | $319,500 | $165,000 | 06/25/1999 | 0.00 |   |
3 / 5 | SOUTH OF N J TURNPIKE | SECAUCUS | $12,600 | $0 | | 0.00 |   |
3 / 6 | NEW COUNTY ROAD | SECAUCUS | $250,000 | $1 | 03/14/2011 | 0.00 |   |
3 / 7 | MEADOWLAND | SECAUCUS | $488,600 | $1 | 03/23/2021 | 0.00 |   |
 | Loading… |
     |