| | | | | | | |
| |
| 1007117019 | 00908 WASHINGTON ST | Cambridge | $38,133 | $71,020 | 05/23/2023 | 207.95 |   |
| 1014004858 | 05604 NORTH COURT RD | East New Market | $184,833 | $232,000 | 10/21/2025 | 1.35 |   |
| 1002022575 | 04218 EAST NEW MARKET HURLOC RD | East New Market | $166,767 | $0 | 06/26/2017 | 1.66 |   |
| 1012006608 | 06548 PALMERS MILL RD | Hurlock | $98,833 | $25,000 | 09/16/1997 | 3.71 |   |
| 1007162731 | 00011 BUENA VISTA AVE | Cambridge | $201,867 | $142,000 | 03/29/2022 | 271.19 |   |
| 1007286792 | 00405 YELLOW BILL LN | Cambridge | $209,867 | $213,980 | 04/09/2024 | 42.33 |   |
| 1007286937 | 02190 WINTERBERRY LN | Cambridge | $332,100 | $3,510,000 | 02/21/2025 | 47.51 |   |
| 1007145519 | 00803 PARK LN | Cambridge | $53,233 | $0 | 11/15/2018 | 186.05 |   |
| 1015286673 | 06415 CABIN CREEK RD | Hurlock | $257,067 | $0 | 12/14/2018 | 2.00 |   |
| 1001006142 | 06808 ELDORADO RD | Federalsburg | $242,167 | $215,000 | 07/15/2008 | 1.03 |   |
| 1007200285 | 02838 PERSIMMON PL | Cambridge | $383,400 | $350,000 | 03/13/2026 | 90.35 |   |
| 1005073529 | 01906 LINERS RD | | $55,200 | $20,000 | 01/04/2011 | 10.00 |   |
| 1009204350 | | Cambridge | $0 | $2,496,000 | 06/05/2020 | 0.72 |   |
| 1012001843 | 07035 WILLIAMSBURG CHURCH RD | Hurlock | $233,933 | $0 | 05/07/2014 | 972.49 |   |
| 1007236964 | | Cambridge | $0 | $2,496,000 | 06/05/2020 | 0.23 |   |
| 1015021063 | 04007 WRIGHTS WHARF RD | Hurlock | $397,200 | $21,000 | 01/11/1999 | 2.00 |   |
| 1007166370 | 00207 SUNBURST HWY | Cambridge | $109,233 | $0 | 04/30/2020 | 170.35 |   |
| 1007140444 | 01002 LOCUST ST | Cambridge | $87,100 | $36,500 | 07/15/1988 | 112.93 |   |
| 1002284359 | 00000 CAMBRIDGE AVE | East New Market | $25,000 | $50,000 | 09/16/2021 | 566.77 |   |
| 1014286436 | 00000 RIVER VIEW RD | East New Market | $45,600 | $99,900 | 07/21/2015 | 1.27 |   |
 | Loading… |
     |