CUMBERLAND County PA | |
Last Updated: | Wednesday, July 15, 2015 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
CAMP HILL BOROUGH | 4 | 3219 |
CARLISLE BOROUGH | 3 | 887 |
COOKE TOWNSHIP | 8 | 443 |
DICKINSON TOWNSHIP | 19 | 2834 |
EAST PENNSBORO TOWNSHIP | 14 | 7584 |
HAMPDEN TOWNSHIP | 16 | 11968 |
HOPEWELL TOWNSHIP | 7 | 1344 |
LEMOYNE BOROUGH | 4 | 1920 |
LOWER ALLEN TOWNSHIP | 12 | 6202 |
LOWER FRANKFORD TOWNSHIP | 4 | 883 |
LOWER MIFFLIN TOWNSHIP | 6 | 808 |
MECHANICSBURG BOROUGH | 2 | 391 |
MIDDLESEX TOWNSHIP | 17 | 2481 |
MONROE TOWNSHIP | 15 | 2815 |
MOUNT HOLLY SPRINGS BOROUGH | 6 | 831 |
NEW CUMBERLAND BOROUGH | 3 | 1105 |
NEWBURG BOROUGH | 1 | 152 |
NEWVILLE BOROUGH | 1 | 307 |
NORTH MIDDLETON TOWNSHIP | 15 | 4870 |
NORTH NEWTON TOWNSHIP | 9 | 1147 |
PENN TOWNSHIP | 12 | 1568 |
SHIPPENSBURG TOWNSHIP | 6 | 518 |
SHIPPENSBURG BOROUGH | 6 | 518 |
SHIREMANSTOWN BOROUGH | 1 | 616 |
SILVER SPRING TOWNSHIP | 23 | 7510 |
SOUTH MIDDLETON TOWNSHIP | 42 | 7396 |
SOUTH NEWTON TOWNSHIP | 8 | 633 |
SOUTHAMPTON TOWNSHIP | 20 | 2917 |
UPPER ALLEN TOWNSHIP | 19 | 7396 |
UPPER FRANKFORD TOWNSHIP | 7 | 961 |
UPPER MIFFLIN TOWNSHIP | 5 | 817 |
WEST PENNSBORO TOWNSHIP | 11 | 2415 |
WORMLEYSBURG BOROUGH | 4 | 974 |
Number of tax records: | 86430 |
Number of tax maps: | 330 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for Pennsylvania. |