CARBON County PA | |
Last Updated: | Wednesday, July 22, 2015 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
BANKS TOWNSHIP | N/A* | 803 |
BEAVER MEADOWS BOROUGH | N/A* | 461 |
BOWMANSTOWN BOROUGH | N/A* | 460 |
EAST PENN TOWNSHIP | N/A* | 1671 |
EAST SIDE BOROUGH | N/A* | 199 |
FRANKLIN TOWNSHIP | N/A* | 2560 |
JIM THORPE BOROUGH | N/A* | 2879 |
KIDDER TOWNSHIP | N/A* | 4572 |
LANSFORD BOROUGH | N/A* | 2255 |
LAUSANNE TOWNSHIP | N/A* | 186 |
LEHIGH TOWNSHIP | N/A* | 433 |
LEHIGHTON BOROUGH | N/A* | 2249 |
LOWER TOWAMENSING TOWNSHIP | N/A* | 1865 |
MAHONING TOWNSHIP | N/A* | 2587 |
NESQUEHONING BOROUGH | N/A* | 1924 |
PACKER TOWNSHIP | N/A* | 769 |
PALMERTON BOROUGH | N/A* | 2426 |
PARRYVILLE BOROUGH | N/A* | 292 |
PENN FOREST TOWNSHIP | N/A* | 13413 |
SUMMIT HILL BOROUGH | N/A* | 1692 |
TOWAMENSING TOWNSHIP | N/A* | 2643 |
WEATHERLY BOROUGH | N/A* | 1204 |
WEISSPORT BOROUGH | N/A* | 185 |
*maps are not broken down by municipality |
Number of tax records: | 47728 |
Number of tax maps: | 544 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for Pennsylvania. |