WAYNE County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ARCADIA NEWARK | 1 | 3131 |
ARCADIA | 21 | 2418 |
BUTLER WOLCOTT | N/A* | 163 |
BUTLER | 16 | 920 |
GALEN CLYDE | N/A* | 987 |
GALEN | 25 | 1329 |
HURON | 23 | 2113 |
LYONS | N/A* | 1563 |
LYONS | 19 | 1003 |
MACEDON | N/A* | 601 |
MACEDON | 20 | 3085 |
MARION | 14 | 2096 |
ONTARIO | 20 | 4039 |
PALMYRA | N/A* | 1173 |
PALMYRA | 16 | 1856 |
ROSE | 19 | 1324 |
SAVANNAH | 16 | 990 |
SODUS | N/A* | 646 |
SODUS SODUS POINT | N/A* | 1007 |
SODUS | 25 | 3028 |
WALWORTH | 20 | 3756 |
WILLIAMSON | 16 | 3198 |
WOLCOTT RED CREEK | N/A* | 286 |
WOLCOTT | N/A* | 556 |
WOLCOTT | 18 | 1754 |
Number of tax records: | 43022 |
Number of tax maps: | 289 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |