WASHINGTON County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ARGYLE | 2 | 148 |
ARGYLE | 34 | 2227 |
CAMBRIDGE | 5 | 187 |
CAMBRIDGE | 15 | 946 |
DRESDEN | 26 | 929 |
EASTON GREENWICH | 3 | 103 |
EASTON | 24 | 1292 |
FORT ANN | 3 | 230 |
FORT ANN | 62 | 2944 |
FORT EDWARD | 13 | 1359 |
FORT EDWARD | 22 | 1447 |
GRANVILLE | 9 | 1049 |
GRANVILLE | 25 | 2484 |
GREENWICH | 4 | 618 |
GREENWICH | 34 | 1904 |
HAMPTON | 14 | 748 |
HARTFORD | 20 | 1354 |
HEBRON | 25 | 1584 |
JACKSON | 29 | 1580 |
KINGSBURY HUDSON FALLS | 12 | 2428 |
KINGSBURY | 31 | 2371 |
PUTNAM | 25 | 1043 |
SALEM | 7 | 434 |
SALEM | 28 | 1304 |
WHITE CREEK CAMBRIDGE | 6 | 591 |
WHITE CREEK | 23 | 1225 |
WHITEHALL | 13 | 1371 |
WHITEHALL | 20 | 1025 |
Number of tax records: | 34925 |
Number of tax maps: | 534 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |