SULLIVAN County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
BETHEL | 75 | 7485 |
CALLICOON JEFFERSONVILLE | 7 | 249 |
CALLICOON | 31 | 2264 |
COCHECTON | 25 | 1666 |
DELAWARE | 31 | 1978 |
FALLSBURG WOODRIDGE | 16 | 607 |
FALLSBURG | 99 | 8475 |
FORESTBURGH | 43 | 1681 |
FREMONT | 43 | 2012 |
HIGHLAND | 38 | 2695 |
LIBERTY | 30 | 1703 |
LIBERTY | 57 | 4519 |
LUMBERLAND | 42 | 2967 |
MAMAKATING BLOOMINGBURGH | 5 | 596 |
MAMAKATING WURTSBORO | 12 | 656 |
MAMAKATING | 103 | 7786 |
NEVERSINK | 50 | 2953 |
ROCKLAND | 69 | 3583 |
THOMPSON MONTICELLO | 30 | 2147 |
THOMPSON | 102 | 8204 |
TUSTEN | 37 | 2002 |
Number of tax records: | 66228 |
Number of tax maps: | 945 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |