PUTNAM County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
CARMEL | 203 | 12784 |
KENT | 149 | 6966 |
PATTERSON | 90 | 4768 |
PHILIPSTOWN COLD SPRING | 6 | 881 |
PHILIPSTOWN NELSONVILLE | 8 | 267 |
PHILIPSTOWN | 77 | 3944 |
PUTNAM VALLEY | 125 | 5709 |
SOUTHEAST BREWSTER | N/A* | 458 |
SOUTHEAST | 93 | 6873 |
Number of tax records: | 42650 |
Number of tax maps: | 751 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |