OSWEGO County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
FULTON | 88 | 4290 |
OSWEGO | 149 | 7138 |
AMBOY | 24 | 1168 |
BOYLSTON | 15 | 702 |
CONSTANTIA CLEVELAND | N/A* | 384 |
CONSTANTIA | 46 | 2515 |
GRANBY | N/A* | 3147 |
HANNIBAL | 9 | 282 |
HANNIBAL | 18 | 1806 |
HASTINGS CENTRAL SQUARE | 16 | 707 |
HASTINGS | 47 | 3586 |
MEXICO | 15 | 649 |
MEXICO | 28 | 2133 |
MINETTO | 30 | 830 |
NEW HAVEN | 27 | 1644 |
ORWELL | 19 | 1334 |
OSWEGO | 50 | 2216 |
PALERMO | 19 | 1883 |
PARISH | 13 | 267 |
PARISH | 18 | 1197 |
REDFIELD | 37 | 1211 |
RICHLAND PULASKI | 22 | 988 |
RICHLAND | 41 | 2356 |
SANDY CREEK LACONA | 9 | 291 |
SANDY CREEK | 11 | 320 |
SANDY CREEK | 48 | 2507 |
SCHROEPPEL PHOENIX | 10 | 786 |
SCHROEPPEL | 35 | 2789 |
SCRIBA | 32 | 3036 |
VOLNEY | 45 | 2864 |
WEST MONROE | 22 | 1902 |
WILLIAMSTOWN | 21 | 1162 |
Number of tax records: | 58090 |
Number of tax maps: | 964 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |