ORLEANS County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ALBION | 15 | 1580 |
ALBION | 8 | 929 |
BARRE | 19 | 1378 |
CARLTON | 45 | 2341 |
CLARENDON | 16 | 1739 |
GAINES ALBION | 7 | 232 |
GAINES | 16 | 998 |
KENDALL | 26 | 1674 |
MURRAY HOLLEY | 12 | 679 |
MURRAY | 20 | 1384 |
RIDGEWAY MEDINA | 17 | 1376 |
RIDGEWAY | 25 | 1722 |
SHELBY MEDINA | 15 | 931 |
SHELBY | 25 | 1326 |
YATES LYNDONVILLE | 6 | 381 |
YATES | 31 | 1332 |
Number of tax records: | 20002 |
Number of tax maps: | 303 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |