ONEIDA County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ROME, INSIDE | 95 | 9673 |
ROME, OUTSIDE | 66 | 3598 |
SHERRILL | 16 | 1254 |
UTICA | 171 | 21825 |
ANNSVILLE | 29 | 1608 |
AUGUSTA ORISKANY FALLS | 8 | 312 |
AUGUSTA | 16 | 850 |
AVA | 16 | 529 |
BOONVILLE | 11 | 949 |
BOONVILLE | 35 | 1886 |
BRIDGEWATER | 5 | 131 |
BRIDGEWATER | 11 | 578 |
CAMDEN | 14 | 918 |
CAMDEN | 29 | 1642 |
DEERFIELD | 27 | 2043 |
FLORENCE | 26 | 1013 |
FLOYD | 24 | 1637 |
FORESTPORT | 55 | 3427 |
KIRKLAND CLINTON | 7 | 701 |
KIRKLAND | 41 | 2790 |
LEE | 29 | 3111 |
MARCY | 33 | 2783 |
MARSHALL WATERVILLE | 5 | 104 |
MARSHALL | 17 | 1008 |
NEW HARTFORD | 4 | 730 |
NEW HARTFORD NEW YORK MILLS | 6 | 580 |
NEW HARTFORD | 84 | 7461 |
PARIS CLAYVILLE | 6 | 195 |
PARIS | 35 | 1908 |
REMSEN | 2 | 233 |
REMSEN | 20 | 1423 |
SANGERFIELD WATERVILLE | 10 | 483 |
SANGERFIELD | 12 | 757 |
STEUBEN | 20 | 805 |
TRENTON HOLLAND PATENT | 5 | 197 |
TRENTON PROSPECT | 4 | 147 |
TRENTON BARNEVELD | 2 | 135 |
TRENTON REMSEN | 1 | 21 |
TRENTON | 23 | 1816 |
VERNON ONEIDA CASTLE | 7 | 283 |
VERNON | 9 | 422 |
VERNON SHERRILL | 16 | 1256 |
VERNON | 22 | 1719 |
VERONA | 51 | 3368 |
VIENNA SYLVAN BEACH | 9 | 965 |
VIENNA | 48 | 3074 |
WESTERN | 30 | 1269 |
WESTMORELAND | 24 | 2955 |
WHITESTOWN ORISKANY | 8 | 580 |
WHITESTOWN WHITESBORO | 10 | 1486 |
WHITESTOWN YORKVILLE | 7 | 1331 |
WHITESTOWN NEW YORK MILLS | 7 | 620 |
WHITESTOWN | 37 | 4273 |
Number of tax records: | 104862 |
Number of tax maps: | 1305 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |