NIAGARA County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
LOCKPORT | 92 | 8179 |
NIAGARA FALLS | 204 | 22905 |
NORTH TONAWANDA | 116 | 12784 |
CAMBRIA | 21 | 2656 |
HARTLAND MIDDLEPORT | 2 | 79 |
HARTLAND | 27 | 1941 |
LEWISTON | 6 | 1203 |
LEWISTON | 68 | 5651 |
LOCKPORT | 65 | 7424 |
NEWFANE | 64 | 4401 |
NIAGARA | 61 | 3743 |
PENDLETON | 36 | 2947 |
PORTER YOUNGSTOWN | 7 | 918 |
PORTER | 42 | 2539 |
ROYALTON MIDDLEPORT | 5 | 663 |
ROYALTON | 38 | 3233 |
SOMERSET BARKER | 4 | 243 |
SOMERSET | 24 | 1282 |
WHEATFIELD | 72 | 7610 |
WILSON | 9 | 579 |
WILSON | 38 | 2490 |
Number of tax records: | 93470 |
Number of tax maps: | 1001 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |