LIVINGSTON County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
AVON | 17 | 1249 |
AVON | 27 | 1365 |
CALEDONIA | 11 | 933 |
CALEDONIA | 21 | 1112 |
CONESUS | 31 | 1660 |
GENESEO | 16 | 1219 |
GENESEO | 36 | 1405 |
GROVELAND | 28 | 955 |
LEICESTER | 4 | 233 |
LEICESTER | 12 | 939 |
LIMA | 9 | 700 |
LIMA | 13 | 1046 |
LIVONIA | 9 | 541 |
LIVONIA | 75 | 3179 |
MOUNT MORRIS | 15 | 1163 |
MOUNT MORRIS | 16 | 840 |
NORTH DANSVILLE | 19 | 1859 |
NORTH DANSVILLE | 8 | 503 |
NUNDA | 9 | 529 |
NUNDA | 17 | 1049 |
OSSIAN | 12 | 692 |
PORTAGE | 14 | 574 |
SPARTA DANSVILLE | 1 | 1 |
SPARTA | 12 | 973 |
SPRINGWATER | 22 | 1628 |
WEST SPARTA | 12 | 862 |
YORK | 30 | 1698 |
Number of tax records: | 28907 |
Number of tax maps: | 496 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |