JEFFERSON County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
WATERTOWN | N/A* | 8895 |
ADAMS | 10 | 729 |
ADAMS | 17 | 1731 |
ALEXANDRIA ALEXANDRIA BAY | 11 | 742 |
ALEXANDRIA | 42 | 3360 |
ANTWERP | 7 | 332 |
ANTWERP | 12 | 762 |
BROWNVILLE | 4 | 427 |
BROWNVILLE DEXTER | 6 | 440 |
BROWNVILLE GLEN PARK | 4 | 230 |
BROWNVILLE | 33 | 2679 |
CAPE VINCENT | 6 | 530 |
CAPE VINCENT | 30 | 2242 |
CHAMPION WEST CARTHAGE | 9 | 659 |
CHAMPION | 18 | 1501 |
CLAYTON | 17 | 1012 |
CLAYTON | 33 | 2986 |
ELLISBURG | 8 | 151 |
ELLISBURG MANNSVILLE | 6 | 202 |
ELLISBURG | 22 | 2337 |
HENDERSON | 23 | 2189 |
HOUNSFIELD SACKETS HARBOR | 15 | 762 |
HOUNSFIELD | 17 | 1634 |
LE RAY BLACK RIVER | 5 | 318 |
LE RAY EVANS MILLS | 8 | 272 |
LE RAY | 22 | 1995 |
LORRAINE | 6 | 702 |
LYME CHAUMONT | 7 | 350 |
LYME | 42 | 2963 |
ORLEANS | 31 | 2706 |
PAMELIA GLEN PARK | 1 | 28 |
PAMELIA | 25 | 1637 |
PHILADELPHIA | 8 | 362 |
PHILADELPHIA | 7 | 471 |
RODMAN | 10 | 758 |
RUTLAND BLACK RIVER | 3 | 223 |
RUTLAND | 20 | 1357 |
THERESA | 10 | 426 |
THERESA | 30 | 1943 |
WATERTOWN | 35 | 2106 |
WILNA CARTHAGE | 20 | 1171 |
WILNA DEFERIET | 6 | 149 |
WILNA HERRINGS | 2 | 70 |
WILNA | 18 | 1209 |
WORTH | 8 | 415 |
Number of tax records: | 58163 |
Number of tax maps: | 674 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |