HERKIMER County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
LITTLE FALLS | 21 | 2278 |
COLUMBIA | 19 | 1076 |
DANUBE | 15 | 758 |
FAIRFIELD MIDDLEVILLE | 6 | 176 |
FAIRFIELD | 16 | 870 |
FRANKFORT | 8 | 1105 |
FRANKFORT ILION | 1 | 34 |
FRANKFORT | 35 | 2800 |
GERMAN FLATTS ILION | N/A* | 3001 |
GERMAN FLATTS MOHAWK | N/A* | 1094 |
GERMAN FLATTS | N/A* | 1410 |
HERKIMER | 18 | 2789 |
HERKIMER | 24 | 1603 |
LITCHFIELD | 16 | 977 |
LITTLE FALLS | 18 | 1037 |
MANHEIM DOLGEVILLE | 10 | 994 |
MANHEIM | 12 | 862 |
NEWPORT MIDDLEVILLE | 4 | 103 |
NEWPORT | 6 | 304 |
NEWPORT POLAND | 3 | 49 |
NEWPORT | 13 | 862 |
NORWAY | 17 | 684 |
OHIO | 48 | 2226 |
RUSSIA COLD BROOK | 6 | 155 |
RUSSIA POLAND | 5 | 186 |
RUSSIA | 31 | 1779 |
SALISBURY | 48 | 1811 |
SCHUYLER | 18 | 1601 |
STARK | 19 | 666 |
WARREN | N/A* | 843 |
WEBB | 144 | 5957 |
WINFIELD WEST WINFIELD | 7 | 409 |
WINFIELD | 11 | 687 |
Number of tax records: | 41186 |
Number of tax maps: | 599 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |