ERIE County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
BUFFALO | 703 | 94781 |
LACKAWANNA | 51 | 6433 |
TONAWANDA | 63 | 6409 |
ALDEN | 12 | 869 |
ALDEN | 39 | 2906 |
AMHERST WILLIAMSVILLE | 11 | 2106 |
AMHERST | 288 | 41449 |
AURORA EAST AURORA | 19 | 2593 |
AURORA | 51 | 3985 |
BOSTON | 41 | 3718 |
BRANT FARNHAM | 6 | 205 |
BRANT | 17 | 1268 |
CHEEKTOWAGA SLOAN | 21 | 1584 |
CHEEKTOWAGA DEPEW | 29 | 4008 |
CHEEKTOWAGA WILLIAMSVILLE | 1 | 18 |
CHEEKTOWAGA | 177 | 29321 |
CLARENCE | 142 | 12683 |
COLDEN | 21 | 1906 |
COLLINS GOWANDA | 5 | 367 |
COLLINS | 31 | 1858 |
CONCORD SPRINGVILLE | 21 | 1645 |
CONCORD | 39 | 2550 |
EDEN | 45 | 3598 |
ELMA | 46 | 5625 |
EVANS ANGOLA | 8 | 935 |
EVANS | 65 | 8638 |
GRAND ISLAND | 108 | 8861 |
HAMBURG BLASDELL | 21 | 1144 |
HAMBURG | 18 | 3751 |
HAMBURG | 204 | 20413 |
HOLLAND | 42 | 1897 |
LANCASTER DEPEW | 28 | 2628 |
LANCASTER | 29 | 4323 |
LANCASTER | 96 | 11683 |
MARILLA | 18 | 2305 |
NEWSTEAD AKRON | 15 | 1253 |
NEWSTEAD | 23 | 3212 |
NORTH COLLINS | 6 | 541 |
NORTH COLLINS | 22 | 1616 |
ORCHARD PARK | 10 | 1150 |
ORCHARD PARK | 142 | 10830 |
SARDINIA | 32 | 1745 |
TONAWANDA KENMORE | 30 | 5657 |
TONAWANDA | 236 | 23102 |
WALES | 19 | 1542 |
WEST SENECA | 157 | 19014 |
Number of tax records: | 368125 |
Number of tax maps: | 3208 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |