DUTCHESS County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
BEACON | N/A* | 4506 |
POUGHKEEPSIE | N/A* | 8350 |
AMENIA | N/A* | 1859 |
BEEKMAN | N/A* | 5171 |
CLINTON | N/A* | 2419 |
DOVER | N/A* | 3295 |
EAST FISHKILL | N/A* | 11802 |
FISHKILL | N/A* | 775 |
FISHKILL | N/A* | 7146 |
HYDE PARK | N/A* | 7906 |
LA GRANGE | N/A* | 6541 |
MILAN | N/A* | 1800 |
NORTHEAST MILLERTON | N/A* | 453 |
NORTHEAST | N/A* | 1447 |
PAWLING | N/A* | 762 |
PAWLING | N/A* | 3318 |
PINE PLAINS | N/A* | 1708 |
PLEASANT VALLEY | N/A* | 3529 |
POUGHKEEPSIE WAPPINGERS FALLS | N/A* | 309 |
POUGHKEEPSIE | N/A* | 12905 |
RED HOOK | N/A* | 784 |
RED HOOK TIVOLI | N/A* | 514 |
RED HOOK | N/A* | 3034 |
RHINEBECK | N/A* | 1244 |
RHINEBECK | N/A* | 2562 |
STANFORD | N/A* | 2190 |
UNION VALE | N/A* | 2023 |
WAPPINGER WAPPINGERS FALLS | N/A* | 1277 |
WAPPINGER | N/A* | 8390 |
WASHINGTON MILLBROOK | N/A* | 704 |
WASHINGTON | N/A* | 1757 |
Number of tax records: | 110480 |
Number of tax maps: | 0 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |