DELAWARE County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ANDES | 53 | 2425 |
BOVINA | 21 | 1014 |
COLCHESTER | 54 | 2963 |
DAVENPORT | 26 | 1993 |
DELHI | 19 | 760 |
DELHI | 29 | 1458 |
DEPOSIT | 5 | 362 |
DEPOSIT | 22 | 1198 |
FRANKLIN | 4 | 199 |
FRANKLIN | 30 | 1966 |
HAMDEN | 27 | 1446 |
HANCOCK | 11 | 623 |
HANCOCK | 59 | 3605 |
HARPERSFIELD STAMFORD | 3 | 206 |
HARPERSFIELD | 20 | 1196 |
KORTRIGHT | 27 | 1635 |
MASONVILLE | 20 | 1263 |
MEREDITH | 26 | 1345 |
MIDDLETOWN FLEISCHMANNS | 5 | 334 |
MIDDLETOWN MARGARETVILLE | 6 | 385 |
MIDDLETOWN | 40 | 3697 |
ROXBURY | 40 | 3270 |
SIDNEY | 12 | 1695 |
SIDNEY | 20 | 1488 |
STAMFORD HOBART | 6 | 261 |
STAMFORD | 8 | 367 |
STAMFORD | 24 | 1317 |
TOMPKINS | 36 | 1386 |
WALTON | 13 | 1404 |
WALTON | 37 | 2094 |
Number of tax records: | 43355 |
Number of tax maps: | 703 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |