COLUMBIA County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
HUDSON | 28 | 2308 |
ANCRAM | 21 | 1238 |
AUSTERLITZ | 25 | 1506 |
CANAAN | 20 | 1490 |
CHATHAM | 6 | 347 |
CHATHAM | 36 | 2221 |
CLAVERACK PHILMONT | 11 | 586 |
CLAVERACK | 28 | 2626 |
CLERMONT | 16 | 984 |
COPAKE | 39 | 3002 |
GALLATIN | 19 | 1343 |
GERMANTOWN | 15 | 1148 |
GHENT CHATHAM | 5 | 413 |
GHENT | 26 | 2150 |
GREENPORT | 20 | 1867 |
HILLSDALE | 23 | 1654 |
KINDERHOOK | 15 | 592 |
KINDERHOOK VALATIE | 11 | 524 |
KINDERHOOK | 35 | 2424 |
LIVINGSTON | 24 | 1935 |
NEW LEBANON | 19 | 1490 |
STOCKPORT | 15 | 1234 |
STUYVESANT | 18 | 1086 |
TAGHKANIC | 17 | 1238 |
Number of tax records: | 35406 |
Number of tax maps: | 492 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |