CLINTON County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
PLATTSBURGH | 35 | 4910 |
ALTONA | 39 | 1918 |
AUSABLE KEESEVILLE | 7 | 416 |
AUSABLE | 22 | 1235 |
BEEKMANTOWN | 32 | 2831 |
BLACK BROOK | 55 | 1401 |
CHAMPLAIN | 10 | 535 |
CHAMPLAIN ROUSES POINT | 11 | 944 |
CHAMPLAIN | 28 | 1798 |
CHAZY | 32 | 2397 |
CLINTON | 26 | 855 |
DANNEMORA | 3 | 289 |
DANNEMORA | 36 | 1284 |
ELLENBURG | 47 | 1631 |
MOOERS | 34 | 2234 |
PERU | 31 | 3294 |
PLATTSBURGH | 58 | 5541 |
SARANAC DANNEMORA | 5 | 231 |
SARANAC | 43 | 2194 |
SCHUYLER FALLS | 21 | 2305 |
Number of tax records: | 38243 |
Number of tax maps: | 575 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |