CATTARAUGUS County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
OLEAN | 34 | 6483 |
SALAMANCA | 30 | 2753 |
ALLEGANY | 7 | 725 |
ALLEGANY | 40 | 2431 |
ASHFORD | 24 | 1513 |
CARROLLTON | N/A* | 1153 |
COLD SPRING | 18 | 783 |
DAYTON SOUTH DAYTON | 6 | 329 |
DAYTON | 13 | 905 |
EAST OTTO | 16 | 1155 |
ELLICOTTVILLE | 7 | 556 |
ELLICOTTVILLE | 28 | 2685 |
FARMERSVILLE | 17 | 1038 |
FRANKLINVILLE | 7 | 771 |
FRANKLINVILLE | 21 | 1282 |
FREEDOM | 14 | 1376 |
GREAT VALLEY | 23 | 1778 |
HINSDALE | 17 | 1419 |
HUMPHREY | 14 | 755 |
ISCHUA | 11 | 755 |
LEON | 13 | 799 |
LITTLE VALLEY | 8 | 516 |
LITTLE VALLEY | 9 | 655 |
LYNDON | 12 | 775 |
MACHIAS | 25 | 1703 |
MANSFIELD | 15 | 1013 |
NAPOLI | 21 | 1198 |
NEW ALBION CATTARAUGUS | 8 | 505 |
NEW ALBION | 17 | 813 |
OLEAN | 19 | 1441 |
OTTO | 11 | 823 |
PERSIA GOWANDA | 8 | 830 |
PERSIA | 11 | 473 |
PORTVILLE | 7 | 441 |
PORTVILLE | 21 | 1635 |
RED HOUSE | 9 | 313 |
SALAMANCA | 10 | 418 |
SOUTH VALLEY | 12 | 658 |
YORKSHIRE DELEVAN | 8 | 444 |
YORKSHIRE | 20 | 1790 |
Number of tax records: | 47888 |
Number of tax maps: | 611 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |