ALBANY County NY | |
Last Updated: | October 2020 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ALBANY | 267 | 29872 |
COHOES | 49 | 5195 |
WATERVLIET | 29 | 2795 |
BERNE | 35 | 2041 |
BETHLEHEM | 102 | 13298 |
COEYMANS RAVENA | 14 | 1066 |
COEYMANS | 26 | 1885 |
COLONIE | 22 | 3166 |
COLONIE MENANDS | 18 | 1149 |
COLONIE | 138 | 27302 |
GREEN ISLAND | 15 | 842 |
GUILDERLAND ALTAMONT | 9 | 621 |
GUILDERLAND | 112 | 12089 |
KNOX | 19 | 1363 |
NEW SCOTLAND VOORHEESVILLE | 13 | 1146 |
NEW SCOTLAND | 30 | 3169 |
RENSSELAERVILLE | 27 | 1909 |
WESTERLO | 25 | 2057 |
Number of tax records: | 110965 |
Number of tax maps: | 950 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |