UNION County NJ | |
Last Updated: | Thursday, August 19, 2021 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
BERKELEY HEIGHTS TOWNSHIP | 61 | 4844 |
CLARK TOWNSHIP | 63 | 5407 |
CRANFORD TOWNSHIP | 184 | 8221 |
ELIZABETH CITY | 392 | 19549 |
FANWOOD BOROUGH | 39 | 2668 |
GARWOOD BOROUGH | 10 | 1557 |
HILLSIDE TOWNSHIP | 19 | 6484 |
KENILWORTH BOROUGH | 47 | 3056 |
LINDEN CITY | 178 | 12278 |
MOUNTAINSIDE BOROUGH | 34 | 2829 |
NEW PROVIDENCE BOROUGH | 42 | 4114 |
PLAINFIELD CITY | 168 | 10717 |
RAHWAY CITY | 115 | 8453 |
ROSELLE BOROUGH | 76 | 5953 |
ROSELLE PARK BOROUGH | 14 | 3691 |
SCOTCH PLAINS TOWNSHIP | 175 | 8274 |
SPRINGFIELD TOWNSHIP | 44 | 5421 |
SUMMIT CITY | 61 | 6971 |
UNION TOWNSHIP | 69 | 17819 |
WESTFIELD TOWN | 59 | 10148 |
WINFIELD TOWNSHIP | 2 | 708 |
Number of tax records: | 149162 |
Number of tax maps: | 1852 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |