HUNTERDON County NJ | |
Last Updated: | Tuesday, January 22, 2019 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ALEXANDRIA TOWNSHIP | 39 | 2434 |
BETHLEHEM TOWNSHIP | 22 | 1869 |
BLOOMSBURY BOROUGH | 13 | 432 |
CALIFON BOROUGH | 12 | 531 |
CLINTON TOWN | 15 | 1084 |
CLINTON TOWNSHIP | 37 | 5340 |
DELAWARE TOWNSHIP | 29 | 2805 |
EAST AMWELL TOWNSHIP | 22 | 2226 |
FLEMINGTON BOROUGH | 11 | 1204 |
FRANKLIN TOWNSHIP | 24 | 1723 |
FRENCHTOWN BOROUGH | 10 | 612 |
GLEN GARDNER BOROUGH | 13 | 853 |
HAMPTON BOROUGH | 14 | 588 |
HIGH BRIDGE BOROUGH | 29 | 1576 |
HOLLAND TOWNSHIP | 40 | 2585 |
KINGWOOD TOWNSHIP | 23 | 2291 |
LAMBERTVILLE CITY | 33 | 2146 |
LEBANON BOROUGH | 12 | 696 |
LEBANON TOWNSHIP | 25 | 2980 |
MILFORD BOROUGH | 14 | 584 |
RARITAN TOWNSHIP | 58 | 9694 |
READINGTON TOWNSHIP | 67 | 7374 |
STOCKTON BOROUGH | 7 | 296 |
TEWKSBURY TOWNSHIP | 25 | 3135 |
UNION TOWNSHIP | 31 | 2287 |
WEST AMWELL TOWNSHIP | 22 | 1697 |
Number of tax records: | 59042 |
Number of tax maps: | 647 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |