| DELAWARE County PA | |
| Number of tax records: | 206039 |
| Number of tax maps: | 889 |
| Last Updated: | Tuesday, December 22, 2009 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| ALDAN BORO | 1613 | |
| ASTON | 6745 | |
| BETHEL TWP | 3690 | |
| BROOKHAVEN BORO | 3742 | |
| CHADDS FORD TWP | 1930 | |
| CHESTER CITY | 14750 | |
| CHESTER HEIGHTS BORO | 1097 | |
| CHESTER TWP | 1668 | |
| CHICHESTER, LOWER | 1410 | |
| CHICHESTER, UPPER | 7197 | |
| CLIFTON HEIGHTS | 2472 | |
| COLLINGDALE BORO | 3168 | |
| COLWYN BORO | 916 | |
| CONCORD | 5228 | |
| DARBY BORO | 3810 | |
| DARBY TWP | 4356 | |
| DARBY, UPPER | 26879 | |
| EAST LANSDOWNE | 873 | |
| EDDYSTONE | 927 | |
| EDGMONT | 1716 | |
| FOLCROFT | 2689 | |
| GLENOLDEN | 2362 | |
| HAVERFORD TWP | 18152 | |
| LANSDOWNE BORO | 3898 | |
| MARCUS HOOK | 1040 | |
| MARPLE TWP | 8429 | |
| MEDIA BORO | 2224 | |
| MIDDLETOWN TWP | 4988 | |
| MILLBOURNE | 231 | |
| MORTON | 957 | |
| NEWTOWN TWP | 5051 | |
| NORWOOD BORO | 2049 | |
| PARKSIDE BORO | 845 | |
| PROSPECT PARK | 2099 | |
| PROVIDENCE, NETHER | 5629 | |
| PROVIDENCE, UPPER | 3678 | |
| RADNOR | 9087 | |
| RIDLEY PARK | 2473 | |
| RIDLEY TWP | 11605 | |
| ROSE VALLEY BORO | 419 | |
| RUTLEDGE BORO | 277 | |
| SHARON HILL | 2065 | |
| SPRINGFIELD | 9251 | |
| SWARTHMORE | 1853 | |
| THORNBURY TWP | 2269 | |
| TINICUM TWP | 2176 | |
| TRAINER | 1023 | |
| UPLAND BORO | 1084 | |
| YEADON BORO | 3722 | |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for Pennsylvania. |