| CHESTER County PA | |
| Number of tax records: | 186958 |
| Number of tax maps: | 0 |
| Last Updated: | Friday, September 28, 2012 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| ATGLEN BORO | 480 | |
| AVONDALE BORO | 368 | |
| BIRMINGHAM TWP | 1614 | |
| CALN TWP | 4919 | |
| CHARLESTOWN TWP | 2130 | |
| CITY OF COATESVILLE | 3950 | |
| DOWNINGTOWN BORO | 2712 | |
| EAST BRADFORD TWP | 3778 | |
| EAST BRANDYWINE TWP | 2550 | |
| EAST CALN | 1752 | |
| EAST COVENTRY | 2253 | |
| EAST FALLOWFIELD | 2881 | |
| EAST GOSHEN TWP | 6886 | |
| EAST MARLBOROUGH | 3007 | |
| EAST NANTMEAL | 955 | |
| EAST NOTTINGHAM | 3075 | |
| EAST PIKELAND | 3206 | |
| EAST VINCENT TWP | 2495 | |
| EAST WHITELAND TWP | 3968 | |
| EASTTOWN TWP | 4015 | |
| ELK TWP | 743 | |
| ELVERSON BORO | 658 | |
| FRANKLIN TWP | 1625 | |
| HIGHLAND TWP | 754 | |
| HONEY BROOK BORO | 677 | |
| HONEY BROOK TWP | 2746 | |
| KENNETT SQUARE BORO | 1768 | |
| KENNETT TWP | 3139 | |
| LONDON BRITAIN TWP | 1315 | |
| LONDON GROVE TWP | 2758 | |
| LONDONDERRY TWP | 784 | |
| LOWER OXFORD TWP | 1570 | |
| MALVERN BORO | 1312 | |
| MODENA BORO | 271 | |
| NEW GARDEN TWP | 4304 | |
| NEW LONDON TWP | 1908 | |
| NEWLIN TWP | 683 | |
| NORTH COVENTRY | 3312 | |
| OXFORD BORO | 1565 | |
| PARKESBURG BORO | 1324 | |
| PENN TWP | 2028 | |
| PENNSBURY TWP | 1461 | |
| PHOENIXVILLE | 5727 | |
| POCOPSON TWP | 1245 | |
| SADSBURY TWP | 1577 | |
| SCHUYLKILL | 3569 | |
| SOUTH COATESVILLE BORO | 632 | |
| SOUTH COVENTRY TWP | 1233 | |
| SPRING CITY BORO | 1178 | |
| THORNBURY TWP | 1014 | |
| TREDYFFRIN | 12345 | |
| UPPER OXFORD | 1137 | |
| UPPER UWCHLAN TWP | 3391 | |
| UWCHLAN TWP | 6492 | |
| VALLEY TWP | 3018 | |
| WALLACE TWP | 1359 | |
| WARWICK TWP | 1407 | |
| WEST BRADFORD | 4426 | |
| WEST BRANDYWINE TWP | 2991 | |
| WEST CALN TWP | 3723 | |
| WEST CHESTER BORO | 4424 | |
| WEST FALLOWFIELD | 1234 | |
| WEST GOSHEN TWP | 7392 | |
| WEST GROVE BORO | 896 | |
| WEST MARLBOROUGH | 520 | |
| WEST NANTMEAL TWP | 1072 | |
| WEST NOTTINGHAM TWP | 1375 | |
| WEST PIKELAND | 1647 | |
| WEST SADSBURY | 1057 | |
| WEST VINCENT | 1875 | |
| WEST WHITELAND TWP | 6861 | |
| WESTTOWN TWP | 3708 | |
| WILLISTOWN TWP | 4734 | |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for Pennsylvania. |