| TIOGA County NY | |
| Number of tax records: | 25945 |
| Number of tax maps: | 384 |
| Last Updated: | Friday, January 29, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Barton (492001) | 16 | 1717 |
| Barton (492089) | 62 | 2277 |
| Berkshire (492200) | 20 | 825 |
| Candor (492401) | 8 | 374 |
| Candor (492489) | 55 | 2567 |
| Newark Valley (492601) | 10 | 476 |
| Newark Valley (492689) | 35 | 1585 |
| Nichols (492801) | 5 | 253 |
| Nichols (492889) | 22 | 1162 |
| Owego (493001) | 20 | 1827 |
| Owego (493089) | 157 | 7779 |
| Richford (493200) | 18 | 934 |
| Spencer (493401) | 8 | 410 |
| Spencer (493489) | 29 | 1478 |
| Tioga (493600) | 53 | 2281 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |