| SULLIVAN County NY | |
| Number of tax records: | 66254 |
| Number of tax maps: | 936 |
| Last Updated: | Friday, January 29, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Bethel (482000) | 7575 | |
| Callicoon (482201) | 253 | |
| Callicoon (482289) | 2317 | |
| Cochecton (482400) | 1694 | |
| Delaware (482600) | 2017 | |
| Fallsburgh (482801) | 692 | |
| Fallsburgh (482889) | 8663 | |
| Forestburgh (483000) | 1297 | |
| Fremont (483200) | 2040 | |
| Highland (483400) | 2758 | |
| Liberty (483601) | 1755 | |
| Liberty (483689) | 4552 | |
| Lumberland (483800) | 3010 | |
| Mamakating (484001) | 201 | |
| Mamakating (484003) | 593 | |
| Mamakating (484089) | 7824 | |
| Neversink (484200) | 2963 | |
| Rockland (484400) | 3634 | |
| Thompson (484601) | 2184 | |
| Thompson (484689) | 8157 | |
| Tusten (484800) | 2075 | |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |