| STEUBEN County NY | |
| Number of tax records: | 56042 |
| Number of tax maps: | 894 |
| Last Updated: | Friday, January 29, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Corning (460300) | 42 | 4292 |
| Hornell (460600) | 35 | 3825 |
| Addison (462001) | 17 | 750 |
| Addison (462089) | 30 | 537 |
| Avoca (462201) | 10 | 422 |
| Avoca (462289) | 32 | 917 |
| Bath (462401) | 20 | 1988 |
| Bath (462403) | 11 | 323 |
| Bath (462489) | 85 | 2764 |
| Bradford (462600) | 16 | 560 |
| Cameron (462800) | 24 | 746 |
| Campbell (463000) | 35 | 1593 |
| Canisteo (463201) | 14 | 1012 |
| Canisteo (463289) | 38 | 1039 |
| Caton (463400) | 15 | 1309 |
| Cohocton (463601) | 10 | 437 |
| Cohocton (463689) | 37 | 1402 |
| Corning (463801) | 42 | 262 |
| Corning (463803) | 42 | 549 |
| Corning (463889) | 42 | 2474 |
| Dansville (464000) | 19 | 1270 |
| Erwin (464201) | 13 | 709 |
| Erwin (464289) | 52 | 2535 |
| Fremont (464400) | 16 | 776 |
| Greenwood (464600) | 21 | 742 |
| Hartsville (464800) | 14 | 571 |
| Hornby (465000) | 21 | 984 |
| Hornellsville (465201) | 29 | |
| Hornellsville (465203) | 378 | |
| Hornellsville (465205) | 389 | |
| Hornellsville (465289) | 35 | 1647 |
| Howard (465400) | 27 | 1203 |
| Jasper (465600) | 26 | 855 |
| Lindley (465800) | 21 | 1023 |
| Prattsburg (466000) | 32 | 1871 |
| Pulteney (466200) | 37 | 1710 |
| Rathbone (466400) | 19 | 776 |
| Thurston (466600) | 21 | 990 |
| Troupsburg (466800) | 24 | 915 |
| Tuscarora (467000) | 15 | 875 |
| Urbana (467201) | 6 | 420 |
| Urbana (467289) | 50 | 1574 |
| Wayland (467401) | 11 | 801 |
| Wayland (467489) | 35 | 1494 |
| Wayne (467600) | 33 | 1604 |
| West Union (467800) | 18 | 534 |
| Wheeler (468000) | 19 | 1015 |
| Woodhull (468200) | 25 | 1151 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |