| ONEIDA County NY | |
| Number of tax records: | 106416 |
| Number of tax maps: | 1153 |
| Last Updated: | Friday, January 29, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Rome, Inside (301301) | 138 | 9705 |
| Rome, Outside (301389) | 138 | 3576 |
| Sherrill (301400) | 19 | 1268 |
| Utica (301600) | 175 | 22106 |
| Annsville (302000) | 30 | 1604 |
| Augusta (302201) | 9 | 316 |
| Augusta (302289) | 25 | 857 |
| Ava (302400) | 17 | 548 |
| Boonville (302601) | 12 | 958 |
| Boonville (302689) | 47 | 1934 |
| Bridgewater (302801) | 6 | 131 |
| Bridgewater (302889) | 18 | 586 |
| Camden (303001) | 16 | 935 |
| Camden (303089) | 46 | 1653 |
| Deerfield (303200) | 28 | 2053 |
| Florence (303400) | 27 | 1021 |
| Floyd (303600) | 25 | 1678 |
| Forestport (303800) | 57 | 3498 |
| Kirkland (304001) | 8 | 701 |
| Kirkland (304089) | 50 | 2819 |
| Lee (304200) | 30 | 3106 |
| Marcy (304400) | 34 | 2851 |
| Marshall (304601) | 4 | 105 |
| Marshall (304689) | 22 | 1035 |
| New Hartford (304801) | 5 | 786 |
| New Hartford (304803) | 5 | 626 |
| New Hartford (304889) | 95 | 7951 |
| Paris (305001) | 7 | 194 |
| Paris (305089) | 43 | 1904 |
| Remsen (305201) | 3 | 234 |
| Remsen (305289) | 24 | 1426 |
| Sangerfield (305401) | 11 | 485 |
| Sangerfield (305489) | 24 | 758 |
| Steuben (305600) | 21 | 811 |
| Trenton (305801) | 7 | 199 |
| Trenton (305803) | 6 | 148 |
| Trenton (305805) | 3 | 137 |
| Trenton (305807) | 2 | 21 |
| Trenton (305889) | 42 | 1839 |
| Vernon (306001) | 36 | 286 |
| Vernon (306003) | 12 | 435 |
| Vernon (306005) | 36 | 1268 |
| Vernon (306089) | 36 | 1724 |
| Verona (306200) | 51 | 3391 |
| Vienna (306401) | 10 | 986 |
| Vienna (306489) | 60 | 3144 |
| Western (306600) | 31 | 1283 |
| Westmoreland (306800) | 25 | 2996 |
| Whitestown (307001) | 9 | 585 |
| Whitestown (307003) | 1496 | |
| Whitestown (307005) | 7 | 1338 |
| Whitestown (307007) | 9 | 622 |
| Whitestown (307089) | 75 | 4299 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |